RTX-A4000 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.063
- High
- $0.073
- Change
- -14.3%
Lowest in-stock price per GPU-hour. Latest $0.063. Change over this period: -14.3%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.046.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.063 | $0.063 | $0.073 | 40 |
| Vast.ai | $0.082 | $0.082 | $0.158 | 43 |
| Nosana | $0.096 | $0.096 | $0.096 | 43 |
| GPU.ai | $0.100 | $0.090 | $0.105 | 43 |
| Hyperstack (via Shadeform) | $0.150 | $0.150 | $0.150 | 14 |
| RunPod | $0.170 | $0.170 | $0.170 | 41 |
| Paperspace (via Shadeform) | $0.800 | $0.800 | $0.800 | 42 |
Monthly low
Back to rtx-a4000 · JSON