RTX-4090 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.196
- High
- $0.250
- Change
- -0.2%
Lowest in-stock price per GPU-hour. Latest $0.229. Change over this period: -0.2%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.071.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.229 | $0.196 | $0.250 | 39 |
| RunPod | $0.340 | $0.340 | $0.340 | 40 |
| Lium | $0.350 | $0.300 | $0.400 | 42 |
| SimplePod | $0.380 | $0.380 | $0.400 | 28 |
| Vast.ai | $0.389 | $0.309 | $0.401 | 42 |
| Nosana | $0.400 | $0.400 | $0.400 | 42 |
| GPU.ai | $0.400 | $0.340 | $0.430 | 42 |
| Boost Run (via Shadeform) | $0.490 | $0.490 | $0.490 | 41 |
| Excess Supply (via Shadeform) | $0.600 | $0.600 | $0.600 | 34 |
Monthly low
Back to rtx-4090 · JSON