Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 17 in stock · 34 free | 100.0% | 97.7% | $1.56median $1.74 | ||
| 1× GPU · 96 GBMichigan, US | 1 GPU free | 96.9% | $1.56 | Book | |||
| 1× GPU · 96 GBUnited Kingdom, GB | 1 GPU free | 97.5% | $1.67 | Book | |||
| 4× GPU · 96 GBOhio, US | 4 GPUs free | 97.7% | $1.74 | Book | |||
| All 17 Vast.ai offers | |||||||
Where to find RTX-PRO-6000-SE
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $1.29 | Europe1 in stock · from $1.67 | Asia-Pacific1 in stock · from $1.80 | Elsewhere1 in stock · from $1.75 | Region not stated1 in stock · from $2.13 |
|---|---|---|---|---|---|
| Lium | From $1.292 in stock | Not offered | From $1.801 in stock | From $1.751 in stock | Not offered |
| Vast.ai | From $1.568 in stock | From $1.679 in stock | Not offered | Not offered | Not offered |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $2.131 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $2.34Stock not published |
Not offered by: RunPod, Clore.ai, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-pro-6000-se&provider=vast&view=providers"