Top pick by
| GPU | Provider | Rating | Availability | Reliability | $/GPU-hr | |
|---|---|---|---|---|---|---|
| RTX PRO 6000 Blackwell Server Edition96 GB · 8× GPU | LiumAlmaty, KZ | 8 GPUs free | 99.7% | $1.75 | Book | |
| RTX PRO 6000 Blackwell Server Edition96 GB · 1× GPU | LiumLos Angeles, US | 1 GPU free | 98.8% | $1.49 | Book | |
| RTX PRO 6000 Blackwell Server Edition96 GB · 1× GPU | LiumDes Moines, US | 1 GPU free | 98.3% | $1.29 | Book | |
| RTX PRO 6000 Blackwell Server Edition96 GB · 8× GPU | LiumHong Kong, HK | 8 GPUs free | 98.0% | $1.80 | Book |
Where to find RTX-PRO-6000-SE
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $1.29 | Europe1 in stock · from $1.67 | Asia-Pacific1 in stock · from $1.80 | Elsewhere1 in stock · from $1.75 | Region not stated1 in stock · from $2.13 |
|---|---|---|---|---|---|
| Lium | From $1.292 in stock | Not offered | From $1.801 in stock | From $1.751 in stock | Not offered |
| Vast.ai | From $1.568 in stock | From $1.679 in stock | Not offered | Not offered | Not offered |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $2.131 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $2.34Stock not published |
Not offered by: RunPod, Clore.ai, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/search?gpu=rtx-pro-6000-se&provider=lium&view=offers"