Top pick by
| GPU | Provider | Rating | Availability | Reliability | $/GPU-hr | |
|---|---|---|---|---|---|---|
| RTX PRO 5000 72GB Blackwell72 GB · 1× GPU | Clore.aiFR | 1 GPU free | 100.0% | $0.750spot $0.625 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 99.9% | $1.19spot $0.467 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiBelgium, BE | 1 GPU free | 99.9% | $0.735spot $0.161 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCalifornia, US | 1 GPU free | 99.7% | $0.534spot $0.267 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiFrance, FR | 1 GPU free | 99.7% | $0.871spot $0.827 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 99.7% | $1.11spot $0.160 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiBulgaria, BG | 2 GPUs free | 99.6% | $0.943spot $0.733 | Book | |
| RTX PRO 500072 GB · 1× GPU | Vast.aiFlorida, US | 1 GPU free | 99.5% | $1.67spot $1.47 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiTaiwan, TW | 1 GPU free | 99.5% | $0.669spot $0.667 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiArizona, US | 1 GPU free | 99.4% | $1.12spot $0.520 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiCalifornia, US | 2 GPUs free | 99.4% | $0.868spot $0.867 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCalifornia, US | 1 GPU free | 99.4% | $0.869spot $0.867 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiJiangsu, CN | 1 GPU free | 99.4% | $0.669spot $0.587 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 99.3% | $0.890spot $0.400 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 99.2% | $0.890spot $0.467 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiMaryland, US | 2 GPUs free | 99.0% | $0.642spot $0.533 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiSingapore, SG | 1 GPU free | 98.7% | $0.669spot $0.573 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiNorth Carolina, US | 2 GPUs free | 98.7% | $0.679spot $0.543 | Book | |
| RTX PRO 5000 Blackwell48 GB · 2× GPU | LiumHanover Park, US | 2 GPUs free | 98.3% | $0.800 | Book | |
| RTX PRO 5000 Blackwell48 GB · 1× GPU | LiumHanover Park, US | 1 GPU free | 98.3% | $0.800 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiCzechia, CZ | 2 GPUs free | 98.2% | $0.600spot $0.573 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 98.2% | $0.600spot $0.573 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiNorway, NO | 2 GPUs free | 97.9% | $0.802spot $0.787 | Book | |
| RTX PRO 500048 GB · 4× GPU | Vast.aiHungary, HU | 4 GPUs free | 97.7% | $0.934spot $0.667 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiHungary, HU | 2 GPUs free | 97.7% | $0.935spot $0.667 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiHungary, HU | 1 GPU free | 97.7% | $0.936spot $0.667 | Book | |
| RTX PRO 5000 Blackwell48 GB · 1× GPU | LiumDrobeta-Turnu Severin, RO | 1 GPU free | 95.9% | $0.850 | Book | |
| RTX PRO 500048 GB · 4× GPU | Vast.aiCzechia, CZ | 4 GPUs free | 95.9% | $1.03spot $0.533 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiCzechia, CZ | 2 GPUs free | 95.9% | $1.03spot $0.533 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 95.9% | $1.04spot $0.533 | Book | |
| RTX PRO 500048 GB · Configurable | RunPodProvider-selected | Not rated | Unknown | — | $0.820 | Book |
| RTX PRO 500048 GB · Configurable | RunPodProvider-selected | Not rated | Unknown | — | $0.960 | Book |
Where to find RTX-PRO-5000
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.534 | Europe3 in stock · from $0.600 | Asia-Pacific1 in stock · from $0.669 | Region not statedNone in stock |
|---|---|---|---|---|
| Vast.ai | From $0.5347 in stock | From $0.60016 in stock | From $0.6693 in stock | Not offered |
| Lium | From $0.8002 in stock | From $0.8501 in stock | Not offered | Not offered |
| Clore.ai | Not offered | From $0.7501 in stock | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Listed $0.820Stock not published |
2 more providers list RTX-PRO-5000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Region not stated |
|---|---|---|---|---|
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/search?gpu=rtx-pro-5000&view=offers"