Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 23 in stock · 45 free | 100.0% | 99.5% | $0.218median $0.337 | ||
| 1× GPU · 24 GBMichigan, US | 1 GPU free | 94.6% | $0.218 | Book | |||
| 2× GPU · 24 GBHungary, HU | 2 GPUs free | 96.6% | $0.229 | Book | |||
| 1× GPU · 24 GBHungary, HU | 1 GPU free | 96.6% | $0.230 | Book | |||
| All 23 Vast.ai offers | |||||||
| 02 | Clore.aimarketplace | 3 in stock · 8 free | 100.0% | 85.2% | $0.125median $0.208 | ||
| 2× GPU · 24 GBUS | 2 GPUs free | 3.6% | $0.125 | Book | |||
| 4× GPU · 24 GBRU | 4 GPUs free | 100.0% | $0.208 | Book | |||
| 2× GPU · 24 GBCN | 2 GPUs free | 85.2% | $0.375 | Book | |||
| 03 | RunPodcloud | Not rated | Stock unknown | — | — | $0.570median $0.570 | |
| Configurable · 24 GBProvider-selected | Unknown | — | $0.570 | Book | |||
Where to find RTX-PRO-4000
Every provider we track, by region. 2 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.125 | Europe1 in stock · from $0.229 | Asia-Pacific1 in stock · from $0.375 | Elsewhere1 in stock · from $0.208 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.1251 in stock | Sold out1 listed | From $0.3751 in stock | From $0.2081 in stock | Not offered |
| Vast.ai | From $0.21812 in stock | From $0.22911 in stock | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.570Stock not published |
2 more providers list RTX-PRO-4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hetzner GPU dedicated serversPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-pro-4000&view=providers"