Top pick by
| # | Provider | Rating | Stock now | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 1 in stock · 1 free | 100.0% | $0.073median $0.073 | ||
| 1× GPU · 16 GBJP | 1 GPU free | 100.0% | $0.073 | Book | ||
| 02 | Vast.aimarketplace | 23 in stock · 35 free | 99.2% | $0.082median $0.092 | ||
| 1× GPU · 16 GBOhio, US | 1 GPU free | 99.8% | $0.082 | Book | ||
| 1× GPU · 16 GBNew York, US | 1 GPU free | 98.4% | $0.082 | Book | ||
| 2× GPU · 15 GBJapan, JP | 2 GPUs free | 99.8% | $0.083 | Book | ||
| All 23 Vast.ai offers | ||||||
| 03 | GPU.aicloud | Not rated | 6 in stock | — | $0.090median $0.111 | |
| 2× GPUasia-pacific | In stock | — | $0.090 | Book | ||
| 1× GPUca-central | In stock | — | $0.100 | Book | ||
| 2× GPUus-east | In stock | — | $0.105 | Book | ||
| All 6 GPU.ai offers | ||||||
| 04 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | $0.096median $0.112 | |
| 1× GPUProvider-selected | Unknown | — | $0.096 | Book | ||
| 1× GPU · 16 GBProvider-selected | Unknown | — | $0.128 | Book | ||
| 05 | RunPodcloud | Not rated | Stock unknown | — | $0.170median $0.210 | |
| Configurable · 16 GBProvider-selected | Unknown | — | $0.170 | Book | ||
| Configurable · 16 GBProvider-selected | Unknown | — | $0.250 | Book | ||
| 06 | Paperspace (via Shadeform)cloud via marketplace | Not rated | 3 in stock | — | $0.800median $0.800 | |
| 2× GPUUS, New York, NY | In stock | — | $0.800 | Book | ||
| 4× GPUUS, New York, NY | In stock | — | $0.800 | Book | ||
| 1× GPUUS, New York, NY | In stock | — | $0.800 | Book | ||
Where to find RTX-A4000
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.082 | Europe2 in stock · from $0.087 | Asia-Pacific3 in stock · from $0.073 | ElsewhereNone in stock | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.0826 in stock | From $0.08712 in stock | From $0.0835 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.1002 in stock | From $0.1173 in stock | From $0.0901 in stock | Not offered | Not offered |
| Clore.ai | Sold out1 listed | Not offered | From $0.0731 in stock | Sold out3 listed | Not offered |
| Paperspace (via Shadeform)Not rated | From $0.8003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.096Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.170Stock not published |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out5 listed |
7 more providers list RTX-A4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-a4000"