Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 5 in stock · 6 free | 100.0% | 98.8% | $0.629median $0.804 | ||
| 1× GPU · 48 GBGermany, DE | 1 GPU free | 99.7% | $0.629 | Book | |||
| 1× GPU · 48 GBGermany, DE | 1 GPU free | 99.7% | $0.629 | Book | |||
| 1× GPU · 48 GBFinland, FI | 1 GPU free | 98.4% | $0.804 | Book | |||
| All 5 Vast.ai offers | |||||||
Where to find RTX-6000-ADA
Every provider we track, by region. 2 of 36 providers have it in stock now.
| Provider | Americas1 in stock · from $0.910 | Europe2 in stock · from $0.629 | Asia-PacificNone in stock | Elsewhere2 in stock · from $0.800 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Lium | From $0.9106 in stock | From $0.7901 in stock | Not offered | From $0.8001 in stock | Not offered |
| Vast.ai | Not offered | From $0.6293 in stock | Not offered | From $1.062 in stock | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.740Stock not published |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Massed Compute (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
9 more providers list RTX-6000-ADA on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Clore.ai, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-6000-ada&provider=vast&view=providers"