Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 157 in stock · 354 free | — | 99.7% | $0.132median $0.310 | ||
| 4× GPU · 15 GBBY | 4 GPUs free | 100.0% | $0.132 | Book | |||
| 1× GPU · 16 GBRU | 1 GPU free | 49.6% | $0.154 | Book | |||
| 4× GPU · 16 GBUS | 4 GPUs free | 99.9% | $0.156 | Book | |||
| All 157 Clore.ai offers | |||||||
| 02 | Vast.aimarketplace | 55 in stock · 100 free | 100.0% | 99.5% | $0.148median $0.254 | ||
| 8× GPU · 16 GBChina, CN | 8 GPUs free | 99.4% | $0.148 | Book | |||
| 2× GPU · 16 GBSouth Korea, KR | 2 GPUs free | 99.7% | $0.161 | Book | |||
| 2× GPU · 16 GBSouth Korea, KR | 2 GPUs free | 99.6% | $0.161 | Book | |||
| All 55 Vast.ai offers | |||||||
| 03 | Liummarketplace | 8 in stock · 15 free | 100.0% | 98.0% | $0.240median $0.255 | ||
| 1× GPU · 16 GBKryvyi Rih, UA | 1 GPU free | 96.9% | $0.240 | Book | |||
| 1× GPU · 16 GBDallas, US | 1 GPU free | 96.8% | $0.250 | Book | |||
| 1× GPU · 16 GBKryvyi Rih, UA | 1 GPU free | 98.0% | $0.250 | Book | |||
| All 8 Lium offers | |||||||
Where to find RTX-5070-TI
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.156 | Europe3 in stock · from $0.156 | Asia-Pacific2 in stock · from $0.148 | Elsewhere1 in stock · from $0.132 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.15616 in stock | From $0.15645 in stock | From $0.18051 in stock | From $0.13245 in stock | Not offered |
| Vast.ai | From $0.17232 in stock | From $0.2424 in stock | From $0.14819 in stock | Not offered | Not offered |
| Lium | From $0.2502 in stock | From $0.2406 in stock | Not offered | Not offered | Not offered |
2 more providers list RTX-5070-TI on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-5070-ti"