Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 68 in stock · 163 free | — | 99.5% | $0.074median $0.125 | ||
| 3× GPU · 8 GBCN | 3 GPUs free | 100.0% | $0.074 | Book | |||
| 2× GPU · 16 GBUS | 2 GPUs free | 3.6% | $0.083 | Book | |||
| 2× GPU · 16 GBRU | 2 GPUs free | 39.1% | $0.083 | Book | |||
| All 68 Clore.ai offers | |||||||
| 02 | Vast.aimarketplace | 65 in stock · 114 free | 100.0% | 99.2% | $0.104median $0.145 | ||
| 1× GPU · 16 GBIndia, IN | 1 GPU free | 95.5% | $0.104 | Book | |||
| 1× GPU · 16 GBSweden, SE | 1 GPU free | 99.2% | $0.105 | Book | |||
| 1× GPU · 16 GBHenan, CN | 1 GPU free | 99.0% | $0.110 | Book | |||
| All 65 Vast.ai offers | |||||||
| 03 | Liummarketplace | 1 in stock · 1 free | 100.0% | 97.1% | $0.220median $0.220 | ||
| 1× GPU · 16 GBBengaluru, IN | 1 GPU free | 97.1% | $0.220 | Book | |||
Where to find RTX-5060-TI
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.083 | Europe2 in stock · from $0.087 | Asia-Pacific3 in stock · from $0.074 | Elsewhere2 in stock · from $0.083 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.12228 in stock | From $0.10524 in stock | From $0.10411 in stock | From $0.1142 in stock | Not offered |
| Clore.ai | From $0.08311 in stock | From $0.08725 in stock | From $0.07416 in stock | From $0.08316 in stock | Not offered |
| Lium | Not offered | Not offered | From $0.2201 in stock | Not offered | Not offered |
2 more providers list RTX-5060-TI on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-5060-ti"