Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 68 in stock · 94 free | 100.0% | 99.4% | $0.401median $0.508 | ||
| 2× GPU · 24 GBTürkiye, TR | 2 GPUs free | 95.8% | $0.401 | Book | |||
| 1× GPU · 24 GBBrazil, BR | 1 GPU free | 96.2% | $0.402 | Book | |||
| 1× GPU · 24 GBTürkiye, TR | 1 GPU free | 99.6% | $0.402 | Book | |||
| All 68 Vast.ai offers | |||||||
Where to find RTX-4090
Every provider we track, by region. 5 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.275 | Europe4 in stock · from $0.250 | Asia-Pacific3 in stock · from $0.411 | Elsewhere2 in stock · from $0.250 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.40216 in stock | From $0.40526 in stock | From $0.41123 in stock | From $0.4013 in stock | Not offered |
| Clore.ai | From $0.2757 in stock | From $0.25067 in stock | From $0.5211 in stock | From $0.25060 in stock | Not offered |
| GPU.aiNot rated | From $0.40010 in stock | From $0.4507 in stock | From $0.4703 in stock | Not offered | Not offered |
| Lium | From $0.4503 in stock | From $0.4004 in stock | Not offered | Not offered | Not offered |
| Boost Run (via Shadeform)Not rated | From $0.4901 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.340Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Excess Supply (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out5 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-4090&provider=vast&view=providers"