Top pick by
| # | Provider | Rating | Stock now | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 66 in stock · 88 free | 99.4% | $0.388median $0.482 | ||
| 1× GPU · 24 GBCzechia, CZ | 1 GPU free | 99.7% | $0.388 | Book | ||
| 2× GPU · 24 GBQuebec, CA | 2 GPUs free | 99.9% | $0.389 | Book | ||
| 2× GPU · 24 GBMichigan, US | 2 GPUs free | 99.4% | $0.390 | Book | ||
| All 66 Vast.ai offers | ||||||
| 02 | Clore.aimarketplace | 130 in stock · 224 free | 99.2% | $0.229median $0.417 | ||
| 1× GPU · 24 GBRU | 1 GPU free | 97.3% | $0.229 | Book | ||
| 1× GPU · 24 GBRU | 1 GPU free | 69.6% | $0.229 | Book | ||
| 2× GPU · 24 GBUA | 2 GPUs free | 72.8% | $0.233 | Book | ||
| All 130 Clore.ai offers | ||||||
| 03 | Liummarketplace | 17 in stock · 24 free | 98.2% | $0.400median $0.450 | ||
| 2× GPU · 24 GBLongs, US | 2 GPUs free | 88.0% | $0.400 | Book | ||
| 3× GPU · 24 GBFrankfurt am Main, DE | 3 GPUs free | 99.0% | $0.400 | Book | ||
| 6× GPU · 24 GBFrankfurt am Main, DE | 3 GPUs free | 99.0% | $0.400 | Book | ||
| All 17 Lium offers | ||||||
| 04 | RunPodcloud | Not rated | Stock unknown | — | $0.340median $0.615 | |
| Configurable · 24 GBProvider-selected | Unknown | — | $0.340 | Book | ||
| Configurable · 24 GBProvider-selected | Unknown | — | $0.890 | Book | ||
| 05 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | $0.400median $0.400 | |
| 1× GPUProvider-selected | Unknown | — | $0.400 | Book | ||
| 1× GPU · 24 GBProvider-selected | Unknown | — | $0.400 | Book | ||
| 06 | SimplePodmarketplace | Not rated | 3 in stock | — | $0.400median $0.400 | |
| 1× GPU · 24 GBNorth America, US | In stock | — | $0.400 | Book | ||
| 1× GPU · 24 GBNorth America, US | In stock | — | $0.400 | Book | ||
| 1× GPU · 24 GBUS | In stock | — | $0.400 | Book | ||
| 07 | GPU.aicloud | Not rated | 17 in stock | — | $0.410median $0.515 | |
| 1× GPUasia-pacific | In stock | — | $0.410 | Book | ||
| 1× GPUus-east | In stock | — | $0.430 | Book | ||
| 1× GPUeu-east | In stock | — | $0.440 | Book | ||
| All 17 GPU.ai offers | ||||||
| 08 | Boost Run (via Shadeform)cloud via marketplace | Not rated | 1 in stock | — | $0.490median $0.490 | |
| 8× GPUUS, Raleigh, NC | In stock | — | $0.490 | Book | ||
| 09 | Excess Supply (via Shadeform)cloud via marketplace | Not rated | 1 in stock | — | $0.600median $0.600 | |
| 1× GPUNO, Central | In stock | — | $0.600 | Book | ||
Where to find RTX-4090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas6 in stock · from $0.283 | Europe5 in stock · from $0.233 | Asia-Pacific3 in stock · from $0.402 | Elsewhere2 in stock · from $0.229 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.38933 in stock | From $0.38819 in stock | From $0.40213 in stock | From $0.4271 in stock | Not offered |
| Clore.ai | From $0.2836 in stock | From $0.23374 in stock | From $0.5211 in stock | From $0.22949 in stock | Not offered |
| GPU.aiNot rated | From $0.4309 in stock | From $0.4405 in stock | From $0.4103 in stock | Not offered | Not offered |
| Lium | From $0.4007 in stock | From $0.40010 in stock | Not offered | Not offered | Not offered |
| Boost Run (via Shadeform)Not rated | From $0.4901 in stock | Not offered | Not offered | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | Not offered | From $0.6001 in stock | Not offered | Not offered | Sold out4 listed |
| SimplePodNot rated | From $0.4003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.340Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-4090"