Top pick by
| GPU | Provider | Rating | Availability | Reliability | $/GPU-hr | |
|---|---|---|---|---|---|---|
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiRU | 1 GPU free | 100.0% | $0.166spot $0.146 | Book | |
| RTX 4080 SUPER16 GB · 2× GPU | Clore.aiCN | 2 GPUs free | 100.0% | $0.375spot $0.333 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiBR | 1 GPU free | 100.0% | $0.500 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiBR | 1 GPU free | 100.0% | $0.500 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiBR | 1 GPU free | 100.0% | $0.500 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiBR | 1 GPU free | 100.0% | $0.500 | Book | |
| RTX 4080 SUPER16 GB · 2× GPU | Clore.aiDE | 2 GPUs free | 100.0% | $0.521spot $0.521 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiBR | 1 GPU free | 100.0% | $0.625 | Book | |
| RTX 4080 SUPER16 GB · 3× GPU | Clore.aiHU | 3 GPUs free | 100.0% | $0.167spot $0.139 | Book | |
| RTX 4080 SUPER16 GB · 3× GPU | Clore.aiHU | 3 GPUs free | 100.0% | $0.167spot $0.125 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiBR | 1 GPU free | 100.0% | $0.500 | Book | |
| RTX 4080 SUPER16 GB · 3× GPU | Clore.aiNL | 3 GPUs free | 99.9% | $0.667spot $0.514 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiIE | 1 GPU free | 99.9% | $0.292spot $0.250 | Book | |
| RTX 4080 SUPER16 GB · 2× GPU | Clore.aiRU | 2 GPUs free | 97.8% | $0.333spot $0.521 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiDE | 1 GPU free | 95.7% | $0.375spot $0.375 | Book | |
| RTX 4080 SUPER15 GB · 3× GPU | Clore.aiNL | 3 GPUs free | 88.8% | $0.278spot $0.278 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiHU | 1 GPU free | 74.9% | $0.167spot $0.125 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiUS | 1 GPU free | 72.8% | $0.104spot $0.104 | Book | |
| RTX 4080 SUPER16 GB · 1× GPU | Clore.aiDE | 1 GPU free | 39.3% | $0.208spot $0.188 | Book |
Where to find RTX-4080-SUPER
Every provider we track, by region. 2 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.104 | Europe1 in stock · from $0.167 | Asia-Pacific1 in stock · from $0.375 | Elsewhere1 in stock · from $0.166 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.1047 in stock | From $0.1679 in stock | From $0.3751 in stock | From $0.1662 in stock | Not offered |
| Lium | From $0.2401 in stock | Not offered | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.280Stock not published |
Not offered by: Vast.ai, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/search?gpu=rtx-4080-super&provider=clore&view=offers"