Top pick by
| # | Provider | Rating | Stock now | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 32 in stock · 71 free | 99.9% | $0.087median $0.108 | ||
| 1× GPU · 12 GBRU | 1 GPU free | 93.4% | $0.087 | Book | ||
| 1× GPU · 12 GBJP | 1 GPU free | 100.0% | $0.096 | Book | ||
| 2× GPU · 12 GBRU | 2 GPUs free | 95.5% | $0.098 | Book | ||
| All 32 Clore.ai offers | ||||||
| 02 | Vast.aimarketplace | 1 in stock · 1 free | 99.9% | $0.169median $0.169 | ||
| 1× GPU · 12 GBWashington, US | 1 GPU free | 99.9% | $0.169 | Book | ||
| 03 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | $0.072median $0.084 | |
| 1× GPUProvider-selected | Unknown | — | $0.072 | Book | ||
| 1× GPU · 12 GBProvider-selected | Unknown | — | $0.096 | Book | ||
| 04 | SimplePodmarketplace | Not rated | 2 in stock | — | $0.140median $0.210 | |
| 1× GPU · 12 GBNorth America, US | In stock | — | $0.140 | Book | ||
| 2× GPU · 12 GBNorth America, US | In stock | — | $0.280 | Book | ||
Where to find RTX-4070
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.140 | Europe1 in stock · from $0.104 | Asia-Pacific1 in stock · from $0.096 | Elsewhere1 in stock · from $0.087 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | Sold out3 listed | From $0.1048 in stock | From $0.0966 in stock | From $0.08718 in stock | Not offered |
| Vast.ai | From $0.1691 in stock | Not offered | Not offered | Not offered | Not offered |
| SimplePodNot rated | From $0.1402 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.072Stock not published |
2 more providers list RTX-4070 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-4070"