Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 18 in stock · 70 free | 100.0% | 99.8% | $0.061median $0.119 | ||
| 8× GPU · 7 GBUS | 8 GPUs free | 98.0% | $0.061 | Book | |||
| 1× GPU · 7 GBJP | 1 GPU free | 69.8% | $0.071 | Book | |||
| 1× GPU · 7 GBRU | 1 GPU free | 98.6% | $0.071 | Book | |||
| All 18 Clore.ai offers | |||||||
| 02 | Vast.aimarketplace | 1 in stock · 1 free | 100.0% | 99.8% | $0.149median $0.149 | ||
| 1× GPU · 16 GBQuebec, CA | 1 GPU free | 99.8% | $0.149 | Book | |||
| 03 | Liummarketplace | 1 in stock · 1 free | — | 96.3% | $0.160median $0.160 | ||
| 2× GPU · 16 GBPort Saint Lucie, US | 1 GPU free | 96.3% | $0.160 | Book | |||
Where to find RTX-4060-TI
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.061 | Europe1 in stock · from $0.073 | Asia-Pacific1 in stock · from $0.071 | Elsewhere1 in stock · from $0.071 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.0611 in stock | From $0.0739 in stock | From $0.0713 in stock | From $0.0715 in stock | Not offered |
| Vast.ai | From $0.1491 in stock | Not offered | Not offered | Not offered | Not offered |
| Lium | From $0.1601 in stock | Not offered | Not offered | Not offered | Not offered |
1 more providers list RTX-4060-TI on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-4060-ti&view=providers"