Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 43 in stock · 60 free | 100.0% | 98.9% | $0.165median $0.242 | ||
| 2× GPU · 24 GBChina, CN | 2 GPUs free | 96.6% | $0.165 | Book | |||
| 1× GPU · 24 GBGuangdong, CN | 1 GPU free | 97.9% | $0.170 | Book | |||
| 1× GPU · 24 GBCzechia, CZ | 1 GPU free | 95.9% | $0.178 | Book | |||
| All 43 Vast.ai offers | |||||||
| 02 | Clore.aimarketplace | 99 in stock · 219 free | 100.0% | 97.2% | $0.069median $0.200 | ||
| 3× GPU · 8 GBUS | 3 GPUs free | 58.2% | $0.069 | Book | |||
| 3× GPU · 12 GBRU | 3 GPUs free | 99.4% | $0.074 | Book | |||
| 2× GPU · 12 GBPL | 2 GPUs free | 14.3% | $0.083 | Book | |||
| All 99 Clore.ai offers | |||||||
| 03 | Liummarketplace | 9 in stock · 32 free | 100.0% | 96.3% | $0.160median $0.180 | ||
| 8× GPU · 24 GBChiyoda City, JP | 8 GPUs free | 92.6% | $0.160 | Book | |||
| 1× GPU · 24 GBAbu Dhabi, AE | 1 GPU free | 97.0% | $0.160 | Book | |||
| 8× GPU · 24 GBChiyoda City, JP | 8 GPUs free | 92.6% | $0.160 | Book | |||
| All 9 Lium offers | |||||||
| 04 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | — | $0.144median $0.168 | |
| 1× GPUProvider-selected | Unknown | — | $0.144 | Book | |||
| 1× GPU · 24 GBProvider-selected | Unknown | — | $0.192 | Book | |||
| 05 | SimplePodmarketplace | Not rated | 1 in stock | — | — | $0.160median $0.160 | |
| 1× GPU · 24 GBNorth America, CA | In stock | — | $0.160 | Book | |||
| 06 | GPU.aicloud | Not rated | 9 in stock | 100.0% | — | $0.195median $0.270 | |
| 2× GPUus-east | In stock | — | $0.195 | Book | |||
| 1× GPUus-east | In stock | — | $0.200 | Book | |||
| 1× GPUus-west | In stock | — | $0.210 | Book | |||
| All 9 GPU.ai offers | |||||||
| 07 | RunPodcloud | Not rated | 1 in stock | — | — | $0.220median $0.360 | |
| Configurable · 24 GBProvider-selected | In stock (low) | — | $0.220 | Book | |||
| Configurable · 24 GBProvider-selected | Unknown | — | $0.500 | Book | |||
Where to find RTX-3090
Every provider we track, by region. 6 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.069 | Europe4 in stock · from $0.083 | Asia-Pacific4 in stock · from $0.115 | Elsewhere3 in stock · from $0.074 | Region not stated1 in stock · from $0.220 |
|---|---|---|---|---|---|
| Vast.ai | From $0.1826 in stock | From $0.17828 in stock | From $0.1654 in stock | From $0.2025 in stock | Not offered |
| Lium | From $0.2601 in stock | From $0.2602 in stock | From $0.1602 in stock | From $0.1604 in stock | Not offered |
| Clore.ai | From $0.06928 in stock | From $0.08334 in stock | From $0.1157 in stock | From $0.07430 in stock | Not offered |
| GPU.aiNot rated | From $0.1954 in stock | From $0.2703 in stock | From $0.2702 in stock | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.2201 in stock |
| SimplePodNot rated | From $0.1601 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.144Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
12 more providers list RTX-3090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-3090&view=providers"