Top pick by
| # | Provider | Rating | Stock now | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 63 in stock · 116 free | 99.2% | $0.112median $0.278 | ||
| 2× GPU · 24 GBJiangsu, CN | 2 GPUs free | 95.6% | $0.112 | Book | ||
| 1× GPU · 24 GBJiangsu, CN | 1 GPU free | 95.6% | $0.116 | Book | ||
| 1× GPU · 24 GBUnited States, US | 1 GPU free | 99.6% | $0.143 | Book | ||
| All 63 Vast.ai offers | ||||||
| 02 | Clore.aimarketplace | 101 in stock · 225 free | 97.3% | $0.069median $0.198 | ||
| 3× GPU · 8 GBUS | 3 GPUs free | 58.0% | $0.069 | Book | ||
| 3× GPU · 12 GBSE | 3 GPUs free | 99.5% | $0.074 | Book | ||
| 2× GPU · 12 GBPL | 2 GPUs free | 14.3% | $0.083 | Book | ||
| All 101 Clore.ai offers | ||||||
| 03 | Liummarketplace | 6 in stock · 20 free | 96.2% | $0.160median $0.255 | ||
| 8× GPU · 24 GBChiyoda City, JP | 8 GPUs free | 92.5% | $0.160 | Book | ||
| 4× GPU · 24 GBHelsinki, FI | 1 GPU free | 96.2% | $0.220 | Book | ||
| 4× GPU · 24 GBMinsk, BY | 2 GPUs free | 84.2% | $0.250 | Book | ||
| All 6 Lium offers | ||||||
| 04 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | $0.144median $0.168 | |
| 1× GPUProvider-selected | Unknown | — | $0.144 | Book | ||
| 1× GPU · 24 GBProvider-selected | Unknown | — | $0.192 | Book | ||
| 05 | Akashdecentralized marketplace | Not rated | 1 in stock · 1 free | — | $0.160median $0.160 | |
| Configurable · 24 GBProvider-selected | 1 GPU free | — | $0.160 | Book | ||
| 06 | SimplePodmarketplace | Not rated | 5 in stock | — | $0.160median $0.200 | |
| 1× GPU · 24 GBNorth America, CA | In stock | — | $0.160 | Book | ||
| 1× GPU · 24 GBNorth America, US | In stock | — | $0.200 | Book | ||
| 1× GPU · 24 GBNorth America, US | In stock | — | $0.200 | Book | ||
| All 5 SimplePod offers | ||||||
| 07 | GPU.aicloud | Not rated | 14 in stock | — | $0.190median $0.396 | |
| 1× GPUasia-pacific | In stock | — | $0.190 | Book | ||
| 1× GPUus-east | In stock | — | $0.200 | Book | ||
| 1× GPUus-west | In stock | — | $0.200 | Book | ||
| All 14 GPU.ai offers | ||||||
| 08 | RunPodcloud | Not rated | Stock unknown | — | $0.220median $0.360 | |
| Configurable · 24 GBProvider-selected | Unknown | — | $0.220 | Book | ||
| Configurable · 24 GBProvider-selected | Unknown | — | $0.500 | Book | ||
Where to find RTX-3090
Every provider we track, by region. 6 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.069 | Europe4 in stock · from $0.074 | Asia-Pacific4 in stock · from $0.112 | Elsewhere3 in stock · from $0.100 | Region not stated1 in stock · from $0.160 |
|---|---|---|---|---|---|
| Vast.ai | From $0.14316 in stock | From $0.17930 in stock | From $0.11213 in stock | From $0.2024 in stock | Not offered |
| Lium | From $0.2601 in stock | From $0.2203 in stock | From $0.1601 in stock | From $0.2501 in stock | Not offered |
| Clore.ai | From $0.06931 in stock | From $0.07432 in stock | From $0.1157 in stock | From $0.10031 in stock | Not offered |
| GPU.aiNot rated | From $0.2006 in stock | From $0.2406 in stock | From $0.1902 in stock | Not offered | Not offered |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $0.1601 in stock |
| SimplePodNot rated | From $0.1605 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.144Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.220Stock not published |
12 more providers list RTX-3090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-3090"