Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 176 in stock · 987 free | 100.0% | 100.0% | $0.050median $0.167 | ||
| 3× GPU · 8 GBFI | 3 GPUs free | 99.6% | $0.050 | Book | |||
| 1× GPU · 8 GBRU | 1 GPU free | 100.0% | $0.054 | Book | |||
| 1× GPU · 8 GBRU | 1 GPU free | 100.0% | $0.054 | Book | |||
| All 176 Clore.ai offers | |||||||
| 02 | Vast.aimarketplace | 2 in stock · 3 free | — | 99.6% | $0.084median $0.089 | ||
| 1× GPU · 8 GBCalifornia, US | 1 GPU free | 99.8% | $0.084 | Book | |||
| 2× GPU · 8 GBVietnam, VN | 2 GPUs free | 99.4% | $0.094 | Book | |||
| 03 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | — | $0.060median $0.070 | |
| 1× GPUProvider-selected | Unknown | — | $0.060 | Book | |||
| 1× GPU · 8 GBProvider-selected | Unknown | — | $0.080 | Book | |||
| 04 | SimplePodmarketplace | Not rated | 3 in stock | 100.0% | — | $0.120median $0.240 | |
| 1× GPU · 8 GBNorth America, CA | In stock | — | $0.120 | Book | |||
| 2× GPU · 8 GBNorth America, CA | In stock | — | $0.240 | Book | |||
| 3× GPU · 8 GBNorth America, CA | In stock | — | $0.360 | Book | |||
| 05 | RunPodcloud | Not rated | Stock unknown | — | — | $0.130median $0.130 | |
| Configurable · 8 GBProvider-selected | Unknown | — | $0.130 | Book | |||
Where to find RTX-3070
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.062 | Europe1 in stock · from $0.050 | Asia-Pacific2 in stock · from $0.068 | Elsewhere1 in stock · from $0.054 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.0627 in stock | From $0.05038 in stock | From $0.0687 in stock | From $0.054124 in stock | Not offered |
| Vast.ai | From $0.0841 in stock | Not offered | From $0.0941 in stock | Not offered | Not offered |
| SimplePodNot rated | From $0.1203 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.060Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.130Stock not published |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-3070&view=providers"