# Spot GPU prices

A provider can stop a spot or interruptible rental. Bid prices are minimums and can be outbid.
Data as of: 2026-11-11T12:47:21.393Z
CSV: /spot-gpu-prices/data.csv

| GPU | Provider | Type | Spot | On-demand | Saving |
|---|---|---|---|---|---|
| a10 | Vast.ai | Interruptible | $0.240 | $0.243 | 1% |
| a100 | Vast.ai | Interruptible | $0.200 | $0.403 | 50% |
| a100 | Microsoft Azure | Spot | $0.679 | $3.40 | 80% |
| a100 | Clore.ai | Spot | $0.750 | $0.792 | 5% |
| a100 | AWS | Spot | $2.02 | $2.74 | 27% |
| a2 | Clore.ai | Spot | $0.525 | $0.375 | -40% |
| a40 | Vast.ai | Interruptible | $0.173 | $0.482 | 64% |
| b200 | Lium | Spot | $4.50 | — | —% |
| b200 | Vast.ai | Interruptible | $5.50 | $6.88 | 20% |
| b200 | AWS | Spot | $9.23 | $14.24 | 35% |
| b300 | Vast.ai | Interruptible | $5.31 | $10.00 | 47% |
| b300 | Lium | Spot | $7.99 | — | —% |
| b300 | AWS | Spot | $8.24 | $17.80 | 54% |
| cmp-100210 | Clore.ai | Spot | $0.054 | $0.055 | 2% |
| cmp-170hx | Vast.ai | Interruptible | $0.227 | $0.348 | 35% |
| cmp-170hx | Clore.ai | Spot | $0.243 | $0.243 | 0% |
| cmp-30hx | Clore.ai | Spot | $0.019 | $0.019 | 0% |
| cmp-40hx | Clore.ai | Spot | $0.055 | $0.055 | 0% |
| cmp-50hx | Clore.ai | Spot | $0.042 | $0.057 | 27% |
| cmp-70hx | Clore.ai | Spot | $0.035 | $0.033 | -9% |
| cmp-90hx | Clore.ai | Spot | $0.035 | $0.049 | 29% |
| gb200 | Vast.ai | Interruptible | $7.50 | $8.13 | 8% |
| gt-1030 | Clore.ai | Spot | $0.483 | $0.313 | -55% |
| gtx-1050 | Clore.ai | Spot | $0.033 | $0.037 | 12% |
| gtx-1060 | Clore.ai | Spot | $0.015 | $0.015 | 0% |
| gtx-1070 | Clore.ai | Spot | $0.017 | $0.016 | -9% |
| gtx-1070-ti | Clore.ai | Spot | $0.037 | $0.037 | 0% |
| gtx-1070-ti | Vast.ai | Interruptible | $0.047 | $0.053 | 12% |
| gtx-1080 | Vast.ai | Interruptible | $0.040 | $0.054 | 26% |
| gtx-1080-ti | Clore.ai | Spot | $0.021 | $0.031 | 34% |
| gtx-1080-ti | Vast.ai | Interruptible | $0.053 | $0.062 | 14% |
| gtx-1650 | Vast.ai | Interruptible | $0.033 | $0.049 | 31% |
| gtx-1660 | Vast.ai | Interruptible | $0.040 | $0.049 | 18% |
| gtx-1660-super | Clore.ai | Spot | $0.010 | $0.021 | 50% |
| gtx-1660-super | Vast.ai | Interruptible | $0.053 | $0.061 | 13% |
| gtx-1660-ti | Clore.ai | Spot | $0.014 | $0.014 | 0% |
| gtx-1660-ti | Vast.ai | Interruptible | $0.093 | $0.063 | -47% |
| gtx-745 | Clore.ai | Spot | $0.004 | $0.004 | 0% |
| gtx-titan-x | Vast.ai | Interruptible | $0.040 | $0.056 | 28% |
| h100 | Clore.ai | Spot | $0.583 | $0.938 | 38% |
| h100 | Microsoft Azure | Spot | $1.42 | $6.98 | 80% |
| h100 | Lium | Spot | $1.76 | — | —% |
| h100 | AWS | Spot | $2.66 | $6.88 | 61% |
| h200 | Vast.ai | Interruptible | $1.32 | $3.61 | 64% |
| h200 | Clore.ai | Spot | $1.75 | $1.75 | 0% |
| h200 | Lium | Spot | $4.30 | — | —% |
| h200 | AWS | Spot | $4.83 | $7.91 | 39% |
| l40s | Vast.ai | Interruptible | $0.400 | $0.602 | 33% |
| l40s | Clore.ai | Spot | $0.708 | $0.667 | -6% |
| m40 | Clore.ai | Spot | $0.083 | $0.058 | -43% |
| p100 | Vast.ai | Interruptible | $0.080 | $0.089 | 10% |
| p104100 | Clore.ai | Spot | $0.015 | $0.017 | 16% |
| p106100 | Clore.ai | Spot | $0.016 | $0.015 | -7% |
| p4 | Clore.ai | Spot | $0.009 | $0.012 | 24% |
| p40 | Vast.ai | Interruptible | $0.065 | $0.108 | 39% |
| p40 | Clore.ai | Spot | $0.101 | $0.101 | 0% |
| p4000 | Vast.ai | Interruptible | $0.053 | $0.057 | 6% |
| q-rtx-5000 | Vast.ai | Interruptible | $0.067 | $0.082 | 18% |
| rtx-2000-ada | Clore.ai | Spot | $0.094 | $0.094 | 0% |
| rtx-2060 | Clore.ai | Spot | $0.083 | $0.083 | 0% |
| rtx-2060-super | Clore.ai | Spot | $0.029 | $0.029 | 0% |
| rtx-2070 | Clore.ai | Spot | $0.167 | $0.071 | -135% |
| rtx-2070-super | Clore.ai | Spot | $0.046 | $0.044 | -5% |
| rtx-2070-super | Vast.ai | Interruptible | $0.053 | $0.067 | 21% |
| rtx-2080 | Clore.ai | Spot | $0.104 | $0.104 | 0% |
| rtx-2080-super | Clore.ai | Spot | $0.031 | $0.125 | 75% |
| rtx-2080-ti | Clore.ai | Spot | $0.132 | $0.117 | -13% |
| rtx-3050-ti-laptop-gpu | Clore.ai | Spot | $0.033 | $0.033 | 0% |
| rtx-3060 | Clore.ai | Spot | $0.021 | $0.037 | 45% |
| rtx-3060 | Vast.ai | Interruptible | $0.053 | $0.069 | 22% |
| rtx-3060-laptop | Vast.ai | Interruptible | $0.064 | $0.082 | 21% |
| rtx-3060-laptop-gpu | Clore.ai | Spot | $0.083 | $0.083 | 0% |
| rtx-3060-ti | Clore.ai | Spot | $0.038 | $0.040 | 3% |
| rtx-3060-ti | Vast.ai | Interruptible | $0.147 | $0.164 | 10% |
| rtx-3070 | Clore.ai | Spot | $0.050 | $0.050 | 0% |
| rtx-3070-laptop-gpu | Clore.ai | Spot | $0.052 | $0.045 | -16% |
| rtx-3070-ti | Clore.ai | Spot | $0.059 | $0.063 | 6% |
| rtx-3070-ti | Vast.ai | Interruptible | $0.160 | $0.189 | 15% |
| rtx-3080 | Clore.ai | Spot | $0.071 | $0.063 | -13% |
| rtx-3080 | Vast.ai | Interruptible | $0.120 | $0.121 | 1% |
| rtx-3080-ti | Vast.ai | Interruptible | $0.060 | $0.082 | 27% |
| rtx-3080-ti | Clore.ai | Spot | $0.083 | $0.092 | 9% |
| rtx-3090 | Clore.ai | Spot | $0.074 | $0.074 | 0% |
| rtx-3090 | Vast.ai | Interruptible | $0.084 | $0.109 | 23% |
| rtx-3090 | Lium | Spot | $0.250 | — | —% |
| rtx-3090-ti | Clore.ai | Spot | $0.092 | $0.165 | 44% |
| rtx-4060 | Vast.ai | Interruptible | $0.073 | $0.076 | 3% |
| rtx-4060-ti | Clore.ai | Spot | $0.060 | $0.065 | 8% |
| rtx-4060-ti | Vast.ai | Interruptible | $0.080 | $0.096 | 16% |
| rtx-4070 | Vast.ai | Interruptible | $0.013 | $0.089 | 85% |
| rtx-4070 | Clore.ai | Spot | $0.092 | $0.083 | -10% |
| rtx-4070-super | Vast.ai | Interruptible | $0.056 | $0.096 | 41% |
| rtx-4070-super | Clore.ai | Spot | $0.123 | $0.123 | 0% |
| rtx-4070-ti | Clore.ai | Spot | $0.087 | $0.113 | 22% |
| rtx-4070-ti | Vast.ai | Interruptible | $0.091 | $0.138 | 34% |
| rtx-4070-ti-super | Vast.ai | Interruptible | $0.127 | $0.137 | 7% |
| rtx-4070-ti-super | Clore.ai | Spot | $0.146 | $0.146 | 0% |
| rtx-4080 | Vast.ai | Interruptible | $0.133 | $0.214 | 38% |
| rtx-4080 | Clore.ai | Spot | $0.167 | $0.171 | 2% |
| rtx-4080-super | Clore.ai | Spot | $0.104 | $0.104 | 0% |
| rtx-4080-super | Vast.ai | Interruptible | $0.118 | $0.195 | 40% |
| rtx-4090 | Clore.ai | Spot | $0.158 | $0.233 | 32% |
| rtx-4090 | Vast.ai | Interruptible | $0.194 | $0.348 | 44% |
| rtx-4090 | Lium | Spot | $0.400 | — | —% |
| rtx-4090-laptop-gpu | Clore.ai | Spot | $0.129 | $0.129 | 0% |
| rtx-5060 | Clore.ai | Spot | $0.053 | $0.060 | 12% |
| rtx-5060 | Vast.ai | Interruptible | $0.067 | $0.082 | 19% |
| rtx-5060-ti | Clore.ai | Spot | $0.042 | $0.071 | 41% |
| rtx-5060-ti | Vast.ai | Interruptible | $0.064 | $0.080 | 20% |
| rtx-5060-ti | Lium | Spot | $0.149 | — | —% |
| rtx-5070 | Vast.ai | Interruptible | $0.080 | $0.122 | 35% |
| rtx-5070 | Clore.ai | Spot | $0.104 | $0.113 | 7% |
| rtx-5070-laptop-gpu | Clore.ai | Spot | $0.052 | $0.081 | 36% |
| rtx-5070-ti | Clore.ai | Spot | $0.104 | $0.132 | 21% |
| rtx-5070-ti | Vast.ai | Interruptible | $0.115 | $0.161 | 28% |
| rtx-5070-ti | Lium | Spot | $0.250 | — | —% |
| rtx-5080 | Clore.ai | Spot | $0.125 | $0.149 | 16% |
| rtx-5080 | Vast.ai | Interruptible | $0.131 | $0.196 | 33% |
| rtx-5090 | Vast.ai | Interruptible | $0.233 | $0.410 | 43% |
| rtx-5090 | Clore.ai | Spot | $0.250 | $0.342 | 27% |
| rtx-5090 | Lium | Spot | $0.700 | — | —% |
| rtx-5090-d | Clore.ai | Spot | $0.417 | $0.417 | 0% |
| rtx-5090-d | Vast.ai | Interruptible | $0.533 | $0.669 | 20% |
| rtx-5090-d-v2 | Clore.ai | Spot | $0.375 | $0.583 | 36% |
| rtx-5090-laptop-gpu | Clore.ai | Spot | $0.237 | $0.250 | 5% |
| rtx-5880-ada | Vast.ai | Interruptible | $0.533 | $0.801 | 33% |
| rtx-6000 | Clore.ai | Spot | $0.237 | $0.279 | 15% |
| rtx-6000-ada | Vast.ai | Interruptible | $0.347 | $0.602 | 42% |
| rtx-6000-ada | Lium | Spot | $1.04 | — | —% |
| rtx-a2000 | Clore.ai | Spot | $0.042 | $0.042 | 0% |
| rtx-a2000 | Vast.ai | Interruptible | $0.093 | $0.150 | 38% |
| rtx-a4000 | Clore.ai | Spot | $0.073 | $0.073 | 0% |
| rtx-a4000 | Vast.ai | Interruptible | $0.080 | $0.083 | 4% |
| rtx-a5000 | Clore.ai | Spot | $0.135 | $0.135 | 0% |
| rtx-a5500-laptop-gpu | Clore.ai | Spot | $0.104 | $0.104 | 0% |
| rtx-pro-2000 | Clore.ai | Spot | $0.063 | $0.063 | 0% |
| rtx-pro-4000 | Vast.ai | Interruptible | $0.147 | $0.218 | 33% |
| rtx-pro-4000 | Clore.ai | Spot | $0.188 | $0.208 | 10% |
| rtx-pro-4000-sff | Clore.ai | Spot | $0.209 | $0.251 | 17% |
| rtx-pro-4500 | Vast.ai | Interruptible | $0.200 | $0.362 | 45% |
| rtx-pro-5000 | Vast.ai | Interruptible | $0.160 | $0.467 | 66% |
| rtx-pro-5000 | Clore.ai | Spot | $0.667 | $0.792 | 16% |
| rtx-pro-6000-maxq | Vast.ai | Interruptible | $0.520 | $1.15 | 55% |
| rtx-pro-6000-maxq | Clore.ai | Spot | $1.67 | $1.67 | 0% |
| rtx-pro-6000-maxq-workstation-edition | Lium | Spot | $1.50 | — | —% |
| rtx-pro-6000-se | Vast.ai | Interruptible | $0.667 | $1.55 | 57% |
| rtx-pro-6000-se | Lium | Spot | $1.69 | — | —% |
| rtx-pro-6000-wk | Clore.ai | Spot | $0.708 | $0.708 | 0% |
| rtx-pro-6000-wk | Vast.ai | Interruptible | $0.750 | $1.44 | 48% |
| rtx-pro-6000-wk | Lium | Spot | $1.87 | — | —% |
| titan-xp | Vast.ai | Interruptible | $0.047 | $0.054 | 13% |
| v100 | Clore.ai | Spot | $0.065 | $0.065 | 0% |
| v100 | Vast.ai | Interruptible | $0.113 | $0.114 | 1% |
| v100 | AWS | Spot | $0.390 | $3.90 | 90% |
