Home › Regions

# GPU availability by region

On 11 Nov 2026, Europe has 1,022 GPU offers in stock, the Americas 755 and Asia-Pacific 416. Pick a GPU and a region to see who has it, at what price and where.

Updated: 11 Nov 2026, 12:02 UTC

| Region | Offers in stock | Providers | GPU models |
|---|---|---|---|
| Europe | 1022 | 9 | 72 |
| Americas | 755 | 14 | 71 |
| Asia-Pacific | 416 | 5 | 58 |

## Popular GPUs by region

| GPU | Americas | Europe | Asia-Pacific |
|---|---|---|---|
| H100 | 19 from $0.938 https://gpusearch.xyz/gpu/h100/americas | 12 from $2.20 https://gpusearch.xyz/gpu/h100/europe | None |
| H200 | 23 from $1.75 https://gpusearch.xyz/gpu/h200/americas | 7 from $3.95 https://gpusearch.xyz/gpu/h200/europe | 3 from $3.95 https://gpusearch.xyz/gpu/h200/asia-pacific |
| B200 | 16 from $6.25 https://gpusearch.xyz/gpu/b200/americas | 1 from $8.79 https://gpusearch.xyz/gpu/b200/europe | 1 from $7.55 https://gpusearch.xyz/gpu/b200/asia-pacific |
| A100 | 33 from $0.420 https://gpusearch.xyz/gpu/a100/americas | 9 from $0.402 https://gpusearch.xyz/gpu/a100/europe | 1 from $1.99 https://gpusearch.xyz/gpu/a100/asia-pacific |
| L40S | 6 from $0.667 https://gpusearch.xyz/gpu/l40s/americas | 4 from $0.736 https://gpusearch.xyz/gpu/l40s/europe | 5 from $0.774 https://gpusearch.xyz/gpu/l40s/asia-pacific |
| RTX 4090 | 50 from $0.283 https://gpusearch.xyz/gpu/rtx-4090/americas | 110 from $0.233 https://gpusearch.xyz/gpu/rtx-4090/europe | 23 from $0.350 https://gpusearch.xyz/gpu/rtx-4090/asia-pacific |
| RTX 5090 | 51 from $0.417 https://gpusearch.xyz/gpu/rtx-5090/americas | 98 from $0.417 https://gpusearch.xyz/gpu/rtx-5090/europe | 47 from $0.405 https://gpusearch.xyz/gpu/rtx-5090/asia-pacific |
| RTX 5070 Ti | 42 from $0.161 https://gpusearch.xyz/gpu/rtx-5070-ti/americas | 58 from $0.156 https://gpusearch.xyz/gpu/rtx-5070-ti/europe | 74 from $0.161 https://gpusearch.xyz/gpu/rtx-5070-ti/asia-pacific |
| RTX 3080 | 25 from $0.071 https://gpusearch.xyz/gpu/rtx-3080/americas | 70 from $0.060 https://gpusearch.xyz/gpu/rtx-3080/europe | 22 from $0.087 https://gpusearch.xyz/gpu/rtx-3080/asia-pacific |
| RTX 3090 | 59 from $0.069 https://gpusearch.xyz/gpu/rtx-3090/americas | 71 from $0.083 https://gpusearch.xyz/gpu/rtx-3090/europe | 23 from $0.109 https://gpusearch.xyz/gpu/rtx-3090/asia-pacific |
| RTX 3070 | 15 from $0.062 https://gpusearch.xyz/gpu/rtx-3070/americas | 39 from $0.050 https://gpusearch.xyz/gpu/rtx-3070/europe | 8 from $0.054 https://gpusearch.xyz/gpu/rtx-3070/asia-pacific |
| RTX 5080 | 43 from $0.186 https://gpusearch.xyz/gpu/rtx-5080/americas | 64 from $0.151 https://gpusearch.xyz/gpu/rtx-5080/europe | 32 from $0.167 https://gpusearch.xyz/gpu/rtx-5080/asia-pacific |
| RTX 5060 Ti | 37 from $0.079 https://gpusearch.xyz/gpu/rtx-5060-ti/americas | 44 from $0.087 https://gpusearch.xyz/gpu/rtx-5060-ti/europe | 30 from $0.072 https://gpusearch.xyz/gpu/rtx-5060-ti/asia-pacific |
| RTX 5070 | 22 from $0.109 https://gpusearch.xyz/gpu/rtx-5070/americas | 18 from $0.113 https://gpusearch.xyz/gpu/rtx-5070/europe | 17 from $0.127 https://gpusearch.xyz/gpu/rtx-5070/asia-pacific |
| RTX 3060 | 19 from $0.037 https://gpusearch.xyz/gpu/rtx-3060/americas | 18 from $0.042 https://gpusearch.xyz/gpu/rtx-3060/europe | 9 from $0.042 https://gpusearch.xyz/gpu/rtx-3060/asia-pacific |
| RTX 3080 Ti | 3 from $0.136 https://gpusearch.xyz/gpu/rtx-3080-ti/americas | 21 from $0.092 https://gpusearch.xyz/gpu/rtx-3080-ti/europe | 8 from $0.151 https://gpusearch.xyz/gpu/rtx-3080-ti/asia-pacific |
| RTX 4070 Ti SUPER | 22 from $0.135 https://gpusearch.xyz/gpu/rtx-4070-ti-super/americas | 13 from $0.149 https://gpusearch.xyz/gpu/rtx-4070-ti-super/europe | 8 from $0.144 https://gpusearch.xyz/gpu/rtx-4070-ti-super/asia-pacific |

## Questions

### Which region has the most GPUs in stock?
Europe, with 1,022 offers from 9 providers.

### What does "provider-selected region" mean?
Some providers place you in a region of their choice and do not publish it. Those offers are not counted in any region here.
