# Lium GPU availability

Lium has 115 GPU offers you can start now, across 19 models, as of 14:02 UTC on 11 Nov 2026. Its stock is in the Americas, Europe and Asia-Pacific. Its feed read cleanly on the last check.

Updated: 11 Nov 2026, 14:02 UTC

Provider: Lium
Type: marketplace
In stock: 156
Executor reliability score reported by Lium.
Site: https://lium.io
Pricing: https://lium.io

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| H200 | 140 | 8× GPU | Lium | Jackson, US | 3 GPUs free | 99.8% | $5.30 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-f092246d-5704-4c9e-b57f-7c0710a06deb/booking |
| RTX A6000 | 48 | 8× GPU | Lium | Almaty, KZ | 3 GPUs free | 99.7% | $0.420 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-02063962-a253-4c85-9e4f-1733751918e7/booking |
| RTX A6000 | 48 | 6× GPU | Lium | Almaty, KZ | 2 GPUs free | 99.7% | $0.420 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-3204256f-471c-4ae4-9897-ca352c0b14ab/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Almaty, KZ | 1 GPU free | 99.7% | $0.800 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-9beea58b-fe2c-4e5e-909e-43df549fb9d1/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Saint-Coulomb, FR | 1 GPU free | 99.4% | $0.640 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-17921e79-a35b-47af-9495-784b0c0f1d95/booking |
| B200 | 179 | 8× GPU | Lium | Ashburn, US | 8 GPUs free | 99.4% | $7.51 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-ebb0ede8-9f3e-4c33-953d-b0e2e67dbf22/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Austin, US | 2 GPUs free | 99.3% | $0.750 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-b02ffb18-764d-4681-b8ff-a099a0831e29/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Austin, US | 2 GPUs free | 99.3% | $0.850 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-5f0c4da8-bd46-45b0-b49a-ec497da79c99/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 8× GPU | Lium | Sofia, BG | 8 GPUs free | 99.3% | $1.69 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-7c3f7f6f-6989-43f8-8f30-b317255b1f0e/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 8× GPU | Lium | Irving, US | 8 GPUs free | 99.3% | $1.79 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-b106d1af-8d15-47ba-86cb-4be105ebaef9/booking |
| B200 | 179 | 8× GPU | Lium | Charlotte, US | 8 GPUs free | 99.3% | $8.89 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-df3ffbe2-8c8b-49fd-be25-bc9afa9d5d4d/booking |
| B300 SXM6 PC | 269 | 1× GPU | Lium | Newburyport, US | 1 GPU free | 99.1% | $12.67 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-a2b509d9-3bd3-400f-af5b-fb07cbf7ffe1/booking |
| B300 SXM6 PC | 269 | 1× GPU | Lium | Newburyport, US | 1 GPU free | 99.1% | $12.67 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-1818b72a-ddf6-414c-8ae4-e6e5631a12b0/booking |
| B300 SXM6 AC | 269 | 1× GPU | Lium | Dublin, IE | 1 GPU free | 99.1% | $12.67 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-34fffce1-ff27-4906-8a0d-b2f07b4269fb/booking |
| GeForce RTX 4090 | 24 | 8× GPU | Lium | Seward, US | 8 GPUs free | 99.0% | $0.400 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-cfb4b99f-1874-496a-a203-6518c5c7b7f2/booking |
| H100 80GB HBM3 | 80 | 1× GPU | Lium | Helsinki, FI | 1 GPU free | 99.0% | $2.50 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-3f0f9a09-f8d0-426c-a636-5ecdea7f5a82/booking |
| H100 80GB HBM3 | 80 | 1× GPU | Lium | Helsinki, FI | 1 GPU free | 99.0% | $2.50 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-df4234ab-eb2a-47af-9b14-f838a31458d4/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 99.0% | $8.88 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-1272828d-0c9e-412f-9da4-c04b141a5fe3/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 99.0% | $8.88 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-31c6f81f-9ba6-42bc-83bf-ad7979e40077/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 99.0% | $8.88 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-7a1e3781-6cb9-40f5-b28c-d85fe6ee214f/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 99.0% | $8.88 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-7f35bbfb-911d-455d-84ea-02e158d338b4/booking |
| GeForce RTX 3090 | 24 | 8× GPU | Lium | Frankfurt am Main, DE | 7 GPUs free | 98.9% | $0.290 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c95ba58d-8039-416a-9feb-093fbfb1346d/booking |
| GeForce RTX 4090 | 24 | 3× GPU | Lium | Frankfurt am Main, DE | 3 GPUs free | 98.9% | $0.400 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-854166ea-1630-4f77-b1ff-128fb62cfcaa/booking |
| GeForce RTX 4090 | 24 | 6× GPU | Lium | Frankfurt am Main, DE | 3 GPUs free | 98.9% | $0.400 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-4b606116-114a-404e-8f5e-9041495d98f5/booking |
| GeForce RTX 4090 | 22 | 1× GPU | Lium | Plain City, US | 1 GPU free | 98.8% | $0.680 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-aefe00ef-6553-41b6-8177-1eaa389b1cef/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Plain City, US | 1 GPU free | 98.8% | $0.680 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-a88a338a-89ea-4c16-b49f-de7ec6914e33/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 1× GPU | Lium | Los Angeles, US | 1 GPU free | 98.8% | $1.49 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-2d446110-e111-4791-bebe-42398dbe9d96/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 1× GPU | Lium | Los Angeles, US | 1 GPU free | 98.8% | $1.49 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-a3474d99-88bc-4fb5-ae7d-e16d7e77fe8c/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Novosibirsk, RU | 1 GPU free | 98.7% | $0.400 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-bafb48a1-1c5c-46f4-9c5b-cbf55806cf5a/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Charlotte, US | 1 GPU free | 98.7% | $0.450 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-ec3caf45-75bb-4281-8f8f-1d4a3ae7683b/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Charlotte, US | 1 GPU free | 98.7% | $0.500 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-49c913a0-3465-4191-94ae-339443643c01/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 3× GPU | Lium | Warsaw, PL | 2 GPUs free | 98.6% | $0.220 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c49f5fca-c336-432a-aa27-4781763a7a87/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-47d56683-908e-4f4f-a15d-001e5f99f93c/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-fd78c800-3255-4d66-bd64-077fb2e86e70/booking |
| RTX A6000 | 48 | 4× GPU | Lium | Des Moines, US | 4 GPUs free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-6a2f323a-164d-4401-a3c4-563d8b156e32/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-efec0a2e-4c59-413f-9e27-2aa36329214a/booking |
| RTX A6000 | 48 | 4× GPU | Lium | Las Vegas, US | 4 GPUs free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-f6cc535c-0f79-4e24-924b-c6f5747bbc28/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-782e4e6f-1130-466b-bc02-ab2f6ab1a28f/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-566729d4-5803-4b22-a90b-45b9567b9729/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-ac8039cd-794f-4c95-b2df-92efec9471b8/booking |
| RTX 6000 Ada Generation | 45 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c86f8985-9894-4aa5-92b9-b5ee3f39dce4/booking |
| RTX 6000 Ada Generation | 45 | 2× GPU | Lium | Las Vegas, US | 2 GPUs free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-9e8236f3-f3d3-408a-b2b6-b23bb2caa3d6/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Riga, LV | 1 GPU free | 98.5% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-157efa0f-387b-4fc8-8cdb-f736854803ab/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Girard, US | 1 GPU free | 98.4% | $0.620 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-b239b395-f184-4013-8fa6-673a127fdb39/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.260 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-78dc4ec2-19d8-465d-86e2-f155202794c0/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.300 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-73ea899f-c314-40cb-9ba3-8bb9a2cbc443/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.450 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-7ebe2835-5250-4c5f-96d5-61dd4d221f23/booking |
| GeForce RTX 5090 | 32 | 3× GPU | Lium | Vologda, RU | 3 GPUs free | 98.3% | $0.500 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-0f99569a-9ae3-48f0-ab89-4444c8341900/booking |
| GeForce RTX 4090 | 24 | 4× GPU | Lium | Bratislava, SK | 1 GPU free | 98.3% | $0.550 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-b20cf785-9be2-4c49-98c8-107a4c74b66f/booking |
| GeForce RTX 4090 | 24 | 2× GPU | Lium | Denver, US | 2 GPUs free | 98.2% | $0.450 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-79a67be6-cc79-42ef-8020-8276548ed610/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.2% | $0.550 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-5c7566f7-d0c3-4aa9-baf9-dd70b6676111/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.2% | $0.550 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-96c6d868-cc22-4c95-9b46-13c674cdf859/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Overland Park, US | 1 GPU free | 98.2% | $0.550 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-47ffa02d-541a-429a-98d1-23b0f50d4c92/booking |
| RTX PRO 5000 Blackwell | 48 | 2× GPU | Lium | Hanover Park, US | 2 GPUs free | 98.2% | $0.800 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-b641940e-c77b-4635-ba72-7b1a2ed14988/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.2% | $1.04 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-2e2cfbdf-75c2-427c-93b4-f3758d983802/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.250 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-96070c4e-2702-42d4-bf23-8bfa7aa3e408/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.300 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-53df3e52-78c7-44c8-918f-6153ca2cefce/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.300 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-b64e2081-f750-4a09-b792-1471e8ddb2cf/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-172e3271-da37-47fb-ba7d-7305fde3811a/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-ef28a219-1fad-4aaa-9695-690e23508498/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-8ae82436-0c1f-42c9-9ffa-c96932bc6d91/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-bec5e572-a074-4193-8e93-96a98e5a4d3a/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.450 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-5ada6cbd-1c7b-4dd3-8c74-c54cafa18990/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-6be6ddf2-a9b1-4ffe-9578-cd622e53b3f9/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-1c7bca29-4461-4f19-a767-42935ccaf349/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-dc48061c-8e25-48ec-b11d-f45e313d096d/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-e7139beb-9b67-4c5f-baa2-f8ab1ef50cee/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-828c30bb-0b7e-4a38-9b63-730b6323f6fe/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-6fd4d96a-793a-41c3-af98-6551dc2f6bf9/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-de2c4a07-ad73-4973-baac-bab012c7bc06/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-fbc5dd61-0120-4ca8-a2b7-b123c3023bc5/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $1.80 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c1ea7461-90bf-471f-b716-18013be319c6/booking |
| RTX 6000 Ada Generation | 48 | 8× GPU | Lium | Seattle, US | 8 GPUs free | 97.9% | $0.750 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-dd40da52-8d10-46cd-b301-608afe9aab02/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 97.5% | $0.200 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-99a4fb97-dd2d-47c5-830d-61563776abe5/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 97.5% | $0.390 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-925db2e6-0eb7-4025-9d6c-e95249ae0562/booking |
| RTX A4500 | 20 | 1× GPU | Lium | Saint Paul, US | 1 GPU free | 97.4% | $0.180 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-e4cb8c0b-1ab2-44dc-bfd4-966361696d84/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 8× GPU | Lium | Austin, US | 8 GPUs free | 97.2% | $1.69 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c98511bf-354d-4c47-9779-ce896fe7396b/booking |
| GeForce RTX 5060 Ti | 16 | 1× GPU | Lium | Nuremberg, DE | 1 GPU free | 97.1% | $0.220 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-22424071-922b-48f2-8d0e-e6713296675b/booking |
| T4 Tensor Core GPU | 15 | 1× GPU | Lium | Sao Paulo, BR | 1 GPU free | 97.1% | $0.224 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c7cf88f7-99a6-4e96-abdf-68ca1d1a07c1/booking |
| T4 Tensor Core GPU | 15 | 1× GPU | Lium | Sao Paulo, BR | 1 GPU free | 97.1% | $0.224 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-b67e9e4f-d3dc-4149-94b4-489786a1e477/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 1× GPU | Lium | Chestermere, CA | 1 GPU free | 97.1% | $1.75 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-d001e0a5-1492-4e5a-8d28-faee6c2014a1/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Ploieşti, RO | 1 GPU free | 97.0% | $0.500 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-ce0b27b8-6600-4a2e-be90-9a53571be435/booking |
| RTX A6000 | 45 | 1× GPU | Lium | Logan, US | 1 GPU free | 97.0% | $0.670 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-bdfa3938-8711-4023-b7e2-bd913b7748bb/booking |
| RTX A6000 | 45 | 1× GPU | Lium | Logan, US | 1 GPU free | 97.0% | $0.900 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-03a67cdd-4268-46f2-a289-df9964b28ddc/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Istanbul, TR | 1 GPU free | 97.0% | $0.900 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-1b75671e-b1fc-4cd7-bc9b-bacd069f559a/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 96.9% | $0.240 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-fd6554c5-5d17-4689-bd72-14731740c921/booking |
| GeForce RTX 3090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 96.9% | $0.260 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-d874202a-3e41-4474-b11b-cb73e018cf51/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 96.9% | $0.450 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-26a74144-ba2a-48b3-9d0d-0821084f3752/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Dallas, US | 1 GPU free | 96.8% | $0.250 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-4b49f99c-0c24-4988-89c0-39eb16fe97fd/booking |
| RTX PRO 5000 Blackwell | 48 | 2× GPU | Lium | Dallas, US | 2 GPUs free | 96.8% | $0.800 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-ca422690-c91a-424d-885d-39940ef59fc0/booking |
| H200 | 140 | 8× GPU | Lium | Johannesburg, ZA | 4 GPUs free | 96.8% | $4.20 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-ec4ab881-1f54-44e9-ae5a-b84d1913c6da/booking |
| H200 | 140 | 8× GPU | Lium | Johannesburg, ZA | 2 GPUs free | 96.8% | $4.20 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-41aed3d5-b4de-4f0f-a18f-bbe4646f4b7f/booking |
| H200 | 140 | 8× GPU | Lium | Johannesburg, ZA | 1 GPU free | 96.8% | $4.20 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-745e443e-b716-4f02-8f10-59f81209a2c4/booking |
| H200 | 140 | 8× GPU | Lium | Johannesburg, ZA | 2 GPUs free | 96.8% | $4.20 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-3cfaf487-1eaa-4131-8770-b005aad23a0d/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 1× GPU | Lium | Drobeta-Turnu Severin, RO | 1 GPU free | 96.7% | $1.75 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-3da577e4-da44-4a98-81de-5cd08eb7dce2/booking |
| H100 80GB HBM3 | 80 | 8× GPU | Lium | Helsinki, FI | 8 GPUs free | 96.3% | $2.90 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-6da1c807-930a-414a-95fd-98e5b06d4b33/booking |
| H200 | 140 | 8× GPU | Lium | Helsinki, FI | 8 GPUs free | 96.3% | $4.90 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-9ff425b4-a1f3-47fc-b04c-7f78500e0381/booking |
| H200 | 140 | 8× GPU | Lium | Helsinki, FI | 8 GPUs free | 96.3% | $4.90 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-f17a2eff-d6ae-4b92-8cf7-a65cd3ba40d3/booking |
| H200 | 140 | 8× GPU | Lium | Helsinki, FI | 8 GPUs free | 96.3% | $4.90 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-8c80e762-22eb-461f-8cd2-bed1a7fee673/booking |
| GeForce RTX 4060 Ti | 16 | 2× GPU | Lium | Port Saint Lucie, US | 2 GPUs free | 96.2% | $0.160 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-7c6ff853-89dd-4864-9ae1-6ec6c874b628/booking |

## Questions

### Which GPUs does Lium have in stock?
Most offers right now: RTX 4090 (21), RTX 5090 (20), RTX A6000 (15) and H200 (8).

### Where are Lium's GPUs located?
Stock right now includes Kryvyi Rih, UA; Las Vegas, US; Hong Kong, HK; Helsinki, FI.

### How can I check Lium stock from code?
Call /api/v1/search?provider=lium&in_stock=true, or use the search_gpu_nodes tool on the MCP server at /mcp.

### How often is Lium checked?
Every 15 minutes. The last good read was at 14:02 UTC on 11 Nov 2026.
