# rtx-pro-6000 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $1.69
High: $1.69

| Provider | Latest | Low | High |
|---|---|---|---|
| RunPod | $1.69 | $1.69 | $1.69 |
| GPU.ai | $1.86 | $1.86 | $1.86 |
| Verda (via Shadeform) | $1.96 | $1.95 | $1.96 |
| Exoscale | $2.00 | $2.00 | $2.00 |
| Massed Compute (via Shadeform) | $2.19 | $2.19 | $2.19 |
| Koyeb | $2.20 | $2.20 | $2.20 |
| Nosana | $2.24 | $2.24 | $2.24 |
