# 4x rtx-a4000

Data as of: 2026-11-11T13:47:21.728Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX A4000 | 16 | 4× GPU | Vast.ai | Estonia, EE | 4 GPUs free | 99.1% | $0.107 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-57543040/booking |
| RTX A4000 | — | 4× GPU | GPU.ai | eu-east | In stock | — | $0.117 | Not rated | https://gpusearch.xyz/api/v1/listings/gpuai-c0b7ac6b7328-eu-east/booking |
| RTX A4000 | — | 4× GPU | Paperspace (via Shadeform) | US, New York, NY | In stock | — | $0.800 | Not rated | https://gpusearch.xyz/api/v1/listings/paperspace-a4000x4-newyork-usa-1/booking |
| RTX A4000 | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.170 | Not rated | https://gpusearch.xyz/api/v1/listings/runpod-community-nvidia-rtx-a4000/booking |
| RTX A4000 | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.250 | Not rated | https://gpusearch.xyz/api/v1/listings/runpod-secure-nvidia-rtx-a4000/booking |
