Home › GPUs › RTX 5090 › Americas

# RTX 5090 in Americas

On 11 Nov 2026, 5 providers have the RTX 5090 in stock in Americas, with 49 offers checked at 14:17 UTC. The cheapest is Clore.ai at $0.417 per GPU-hour in US. 36 more offers in Americas are sold out.

Updated: 11 Nov 2026, 14:17 UTC

## Who has it in Americas

| Provider | Offers in stock | GPUs free | From $/GPU-hr | Locations |
|---|---|---|---|---|
| Vast.ai | 19 | 25 | $0.469 | California, US; Brazil, BR; Alberta, CA; Texas, US |
| GPU.ai | 15 | — | $0.470 | us-west; us-east; ca-central; us-central |
| Clore.ai | 11 | 14 | $0.417 | US; CA |
| Lium | 3 | 5 | $0.620 | Girard, US; Austin, US |
| Excess Supply | 1 | — | $0.700 | US, Casper, WY |


## Locations

| Location | Offers | Providers | From |
|---|---|---|---|
| US | 7 | 1 | $0.417 |
| California, US | 6 | 1 | $0.469 |
| CA | 4 | 1 | $0.458 |
| us-west | 4 | 1 | $0.470 |
| us-east | 4 | 1 | $0.620 |
| ca-central | 4 | 1 | $0.880 |
| Alberta, CA | 3 | 1 | $0.591 |
| us-central | 3 | 1 | $0.880 |
| Texas, US | 2 | 1 | $0.697 |
| Austin, US | 2 | 1 | $0.750 |
| Brazil, BR | 1 | 1 | $0.569 |
| Girard, US | 1 | 1 | $0.620 |
| US, Casper, WY | 1 | 1 | $0.700 |
| New Jersey, US | 1 | 1 | $0.741 |
| Michigan, US | 1 | 1 | $0.742 |

Offered only in other regions: Phyntec

## Nearby alternatives in Americas

| GPU | VRAM | In stock here | From |
|---|---|---|---|
| RTX PRO 4500 | 32 GB | 1 | $0.384 |
| RTX PRO 4000 | 24 GB | 12 | $0.218 |
| RTX 5090 LAPTOP GPU | 24 GB | 2 | $0.258 |
| RTX PRO 5000 | 48 GB | 18 | $0.467 |
| RTX 5080 | 10 GB | 36 | $0.188 |
| RTX 5070 Ti | 7 GB | 43 | $0.173 |

API: https://gpusearch.xyz/api/v1/search?gpu=rtx-5090&region=americas&in_stock=true

## Questions

### Which providers have the RTX 5090 in Americas?
Vast.ai, GPU.ai, Clore.ai, Lium and Excess Supply have stock there now.

### What is the cheapest RTX 5090 in Americas?
Clore.ai at $0.417 per GPU-hour, in US.

### Which Americas locations have the RTX 5090?
US; California, US; CA; us-west; us-east; plus 15 more.

### Is the RTX 5090 cheaper outside Americas?
Yes. It starts at $0.375 in Europe, against $0.417 in Americas.
