# rtx-5080 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.146
High: $0.152

| Provider | Latest | Low | High |
|---|---|---|---|
| Clore.ai | $0.148 | $0.146 | $0.152 |
| Nosana | $0.150 | $0.150 | $0.150 |
| Vast.ai | $0.201 | $0.179 | $0.201 |
| GPU.ai | $0.220 | $0.200 | $0.235 |
| Lium | $0.300 | $0.220 | $0.350 |
| RunPod | $0.390 | $0.390 | $0.390 |
