RTX-5080 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.146
- High
- $0.152
- Change
- -4.4%
Lowest in-stock price per GPU-hour. Latest $0.146. Change over this period: -4.4%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.125.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.148 | $0.146 | $0.152 | 26 |
| Nosana | $0.150 | $0.150 | $0.150 | 29 |
| Vast.ai | $0.179 | $0.179 | $0.201 | 29 |
| GPU.ai | $0.220 | $0.200 | $0.235 | 29 |
| Lium | $0.320 | $0.220 | $0.350 | 28 |
| RunPod | $0.390 | $0.390 | $0.390 | 27 |
Monthly low
Back to rtx-5080 · JSON