Home › GPUs › RTX 5080 › Americas

# RTX 5080 in Americas

On 11 Nov 2026, 4 providers have the RTX 5080 in stock in Americas, with 36 offers checked at 14:17 UTC. The cheapest is Clore.ai at $0.188 per GPU-hour in CA. 15 more offers in Americas are sold out.

Updated: 11 Nov 2026, 14:17 UTC

## Who has it in Americas

| Provider | Offers in stock | GPUs free | From $/GPU-hr | Locations |
|---|---|---|---|---|
| Vast.ai | 20 | 54 | $0.227 | United States, US; Texas, US; Minnesota, US; Colorado, US |
| Clore.ai | 9 | 15 | $0.188 | CA; BR; US; AR |
| GPU.ai | 6 | — | $0.235 | us-west; us-east; ca-central |
| Lium | 1 | 1 | $0.350 | Port Saint Lucie, US |


## Locations

| Location | Offers | Providers | From |
|---|---|---|---|
| California, US | 7 | 1 | $0.320 |
| us-west | 4 | 1 | $0.235 |
| CA | 3 | 1 | $0.188 |
| US | 3 | 1 | $0.240 |
| Texas, US | 3 | 1 | $0.240 |
| AR | 2 | 1 | $0.250 |
| Colorado, US | 2 | 1 | $0.269 |
| Ontario, CA | 2 | 1 | $0.337 |
| BR | 1 | 1 | $0.204 |
| United States, US | 1 | 1 | $0.227 |
| Minnesota, US | 1 | 1 | $0.247 |
| us-east | 1 | 1 | $0.270 |
| ca-central | 1 | 1 | $0.290 |
| Ohio, US | 1 | 1 | $0.296 |
| Argentina, AR | 1 | 1 | $0.309 |


## Nearby alternatives in Americas

| GPU | VRAM | In stock here | From |
|---|---|---|---|
| RTX 5070 Ti | 7 GB | 43 | $0.173 |
| RTX 5070 | 7 GB | 24 | $0.118 |
| RTX 5060 Ti | 7 GB | 12 | $0.087 |
| RTX 5060 | 7 GB | 2 | $0.108 |
| RTX PRO 4000 | 24 GB | 12 | $0.218 |
| RTX 5090 LAPTOP GPU | 24 GB | 2 | $0.258 |

API: https://gpusearch.xyz/api/v1/search?gpu=rtx-5080&region=americas&in_stock=true

## Questions

### Which providers have the RTX 5080 in Americas?
Vast.ai, Clore.ai, GPU.ai and Lium have stock there now.

### What is the cheapest RTX 5080 in Americas?
Clore.ai at $0.188 per GPU-hour, in CA.

### Which Americas locations have the RTX 5080?
California, US; us-west; CA; US; Texas, US; plus 13 more.

### Is the RTX 5080 cheaper outside Americas?
Yes. It starts at $0.149 in Europe, against $0.188 in Americas.
