4× RTX-5070-TI

$/GPU-hr
$0.132
Node $/hr
$0.530
Approx. monthly
$386

All sizes

GPUProviderRatingAvailabilityReliability$/GPU-hr
RTX 5070 Ti15 GB · 4× GPU Clore.aiBY ★★★★★★★★★★ 4.4 (16) 4 GPUs free 100.0% $0.132$0.529/hr total · spot $0.132 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiUS ★★★★★★★★★★ 4.8 (74) 4 GPUs free 100.0% $0.156$0.623/hr total · spot $0.135 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiAU ★★★★★★★★★★ 4.3 (9) 4 GPUs free 100.0% $0.180$0.720/hr total · spot $0.179 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiBY ★★★★★★★★★★ 5.0 (15) 4 GPUs free 99.4% $0.184$0.738/hr total · spot $0.184 Book
RTX 5070 Ti16 GB · 4× GPU Vast.aiCalifornia, US ★★★★★★★★★★ 5.0 4 GPUs free 99.6% $0.188$0.753/hr total · spot $0.160 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiBY ★★★★★★★★★★ 4.4 (11) 4 GPUs free 99.7% $0.208$0.833/hr total · spot $0.208 Book
RTX 5070 Ti16 GB · 4× GPU Vast.aiIowa, US ★★★★★★★★★★ 5.0 4 GPUs free 99.7% $0.254$1.02/hr total · spot $0.228 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiLV ★★★★★★★★★★ 3.0 (2) 4 GPUs free 100.0% $0.260$1.04/hr total · spot $0.250 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiFI ★★★★★★★★★★ 4.8 (62) 4 GPUs free 100.0% $0.313$1.25/hr total · spot $0.313 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiBY ★★★★★★★★★★ 3.9 4 GPUs free 78.8% $0.181$0.724/hr total · spot $0.181 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiTW ★★★★★★★★★★ 4.7 (34) 4 GPUs free 100.0% $0.500$2.00/hr total · spot $0.500 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiTW ★★★★★★★★★★ 4.8 (25) 4 GPUs free 100.0% $0.500$2.00/hr total · spot $0.500 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiTW ★★★★★★★★★★ 4.9 (34) 4 GPUs free 100.0% $0.500$2.00/hr total · spot $0.500 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiTW ★★★★★★★★★★ 4.7 (43) 4 GPUs free 100.0% $0.500$2.00/hr total · spot $0.500 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiTW ★★★★★★★★★★ 4.6 (41) 4 GPUs free 99.6% $0.500$2.00/hr total · spot $0.500 Book
RTX 5070 Ti16 GB · 4× GPU Vast.aiTexas, US ★★★★★★★★★★ 5.0 4 GPUs free 99.1% $0.668$2.67/hr total · spot $0.533 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiRU ★★★★★★★★★★ 5.0 (2) 4 GPUs free 93.5% $0.521$2.08/hr total · spot $0.521 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiUA ★★★★★★★★★★ 4.5 (8) 4 GPUs free 64.5% $0.208$0.833/hr total · spot $0.208 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiTW ★★★★★★★★★★ 4.0 4 GPUs free 80.2% $0.500$2.00/hr total · spot $0.500 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiBY ★★★★★★★★★★ 2.5 4 GPUs free 50.8% $0.180$0.721/hr total · spot $0.180 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiTW ★★★★★★★★★★ 3.2 4 GPUs free 64.5% $0.500$2.00/hr total · spot $0.500 Book
RTX 5070 Ti16 GB · 4× GPU Clore.aiBY ★★★★★★★★★★ 1.2 4 GPUs free 25.0% $0.182$0.729/hr total · spot $0.182 Book