Home › GPUs › RTX 4090 › Asia-Pacific

# RTX 4090 in Asia-Pacific

On 11 Nov 2026, 3 providers have the RTX 4090 in stock in Asia-Pacific, with 28 offers checked at 16:47 UTC. The cheapest is Vast.ai at $0.365 per GPU-hour in China, CN. 3 more offers in Asia-Pacific are sold out.

Updated: 11 Nov 2026, 16:47 UTC

## Who has it in Asia-Pacific

| Provider | Offers in stock | GPUs free | From $/GPU-hr | Locations |
|---|---|---|---|---|
| Vast.ai | 24 | 32 | $0.365 | China, CN; Vietnam, VN; South Korea, KR; Japan, JP |
| GPU.ai | 3 | — | $0.410 | asia-pacific |
| Clore.ai | 1 | 2 | $0.521 | CN |


## Locations

| Location | Offers | Providers | From |
|---|---|---|---|
| China, CN | 8 | 1 | $0.365 |
| Taiwan, TW | 5 | 1 | $0.451 |
| Japan, JP | 4 | 1 | $0.406 |
| asia-pacific | 3 | 1 | $0.410 |
| South Korea, KR | 2 | 1 | $0.402 |
| Malaysia, MY | 2 | 1 | $0.428 |
| Zhejiang, CN | 2 | 1 | $0.428 |
| Vietnam, VN | 1 | 1 | $0.374 |
| CN | 1 | 1 | $0.521 |

Offered only in other regions: Lium, Boost Run, Excess Supply, Phyntec, SimplePod

## Nearby alternatives in Asia-Pacific

| GPU | VRAM | In stock here | From |
|---|---|---|---|
| RTX 4070 SUPER | 11 GB | 15 | $0.095 |
| RTX 4070 | 11 GB | 6 | $0.092 |
| RTX 4070 Ti | 8 GB | 1 | $0.141 |
| RTX 4060 Ti | 7 GB | 4 | $0.071 |
| RTX 4080 | 15 GB | 3 | $0.242 |
| RTX 4080 SUPER | 15 GB | 1 | $0.375 |

API: https://gpusearch.xyz/api/v1/search?gpu=rtx-4090&region=asia-pacific&in_stock=true

## Questions

### Which providers have the RTX 4090 in Asia-Pacific?
Vast.ai, GPU.ai and Clore.ai have stock there now.

### What is the cheapest RTX 4090 in Asia-Pacific?
Vast.ai at $0.365 per GPU-hour, in China, CN.

### Which Asia-Pacific locations have the RTX 4090?
China, CN; Taiwan, TW; Japan, JP; asia-pacific; South Korea, KR; plus 4 more.

### Is the RTX 4090 cheaper outside Asia-Pacific?
Yes. It starts at $0.229 in Europe, against $0.365 in Asia-Pacific.
