2× RTX-4070

$/GPU-hr
$0.108
Node $/hr
$0.220
Approx. monthly
$158

All sizes

GPUProviderRatingAvailabilityReliability$/GPU-hr
RTX 407012 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 4.2 (5) 2 GPUs free 99.2% $0.108$0.217/hr total · spot $0.108 Book
RTX 407012 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 4.2 (5) 2 GPUs free 99.3% $0.108$0.217/hr total · spot $0.108 Book
RTX 407012 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 4.1 (9) 2 GPUs free 99.2% $0.108$0.217/hr total · spot $0.108 Book
RTX 407012 GB · 2× GPU Clore.aiUA ★★★★★★★★★★ 4.8 (30) 2 GPUs free 99.7% $0.115$0.229/hr total · spot $0.102 Book
RTX 407012 GB · 2× GPU Clore.aiBY ★★★★★★★★★★ 4.5 (15) 2 GPUs free 100.0% $0.167$0.333/hr total · spot $0.167 Book
RTX 407012 GB · 2× GPU Clore.aiCN ★★★★★★★★★★ 4.3 (6) 2 GPUs free 100.0% $0.250$0.500/hr total · spot $0.188 Book
RTX 407012 GB · 2× GPU Clore.aiCN ★★★★★★★★★★ 3.7 (3) 2 GPUs free 100.0% $0.250$0.500/hr total · spot $0.188 Book
RTX 407012 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 3.0 (2) 2 GPUs free 99.8% $0.417$0.833/hr total · spot $0.417 Book
RTX 407012 GB · 2× GPU SimplePodNorth America, US Not rated In stock — $0.280$0.560/hr total Book