# 2x rtx-4070-ti

Data as of: 2026-11-11T14:47:21.870Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070 Ti | 12 | 2× GPU | Clore.ai | US | 2 GPUs free | 98.9% | $0.128 | 3.9/5 (9 reviews) | https://gpusearch.xyz/api/v1/listings/clore-109617/booking |
| RTX 4070 Ti | 12 | 2× GPU | Clore.ai | US | 2 GPUs free | 95.2% | $0.125 | 4.5/5 (21 reviews) | https://gpusearch.xyz/api/v1/listings/clore-95299/booking |
| RTX 4070 Ti | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.1% | $0.140 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119569/booking |
| RTX 4070 Ti | 12 | 2× GPU | Clore.ai | FI | 2 GPUs free | 99.8% | $0.206 | 3.8/5 (17 reviews) | https://gpusearch.xyz/api/v1/listings/clore-116974/booking |
| RTX 4070 Ti | 12 | 2× GPU | Clore.ai | US | 2 GPUs free | 64.4% | $0.385 | 3.0/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-121052/booking |
| RTX 4070 Ti | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 51.2% | $0.563 | 4.6/5 (8 reviews) | https://gpusearch.xyz/api/v1/listings/clore-79871/booking |
| RTX 4070 Ti | 12 | Configurable | RunPod | Provider-selected | Unknown | — | $0.190 | Not rated | https://gpusearch.xyz/api/v1/listings/runpod-community-nvidia-geforce-rtx-4070-ti/booking |
