# Where to rent an RTX 4070 Ti SUPER

An RTX 4070 Ti SUPER is in stock at 4 providers right now, with 50 offers checked at 14:32 UTC on 11 Nov 2026. By region: 13 in Europe, 20 in the Americas and 9 in Asia-Pacific. The cheapest you can start today is Vast.ai at $0.135 per GPU-hour.

Updated: 11 Nov 2026, 14:32 UTC

GPU: rtx-4070-ti-super
Data as of: 2026-11-11T14:32:21.854Z
Lowest in-stock price: $0.135 per GPU-hour
In-stock listings: 50
Providers: clore, lium, simplepod, vast

- GPU availability by region: /regions

## Where to find rtx-4070-ti-super

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Clore.ai | In stock from $0.151 | In stock from $0.172 | In stock from $0.146 | In stock from $0.154 | Not offered |
| Vast.ai | In stock from $0.135 | In stock from $0.202 | Not offered | Not offered | Not offered |
| Lium | Not offered | In stock from $0.220 | Not offered | In stock from $0.200 | Not offered |
| SimplePod | In stock from $0.220 | Not offered | Not offered | Not offered | Not offered |
| SaladCloud | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |

No live price yet (pricing pages): SaladCloud https://salad.com/pricing

Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | RU | Out of stock | 100.0% | $0.156 | 4.0/5 (12 reviews) | https://gpusearch.xyz/api/v1/listings/clore-115715/booking |
| RTX 4070 Ti SUPER | 16 | 4× GPU | Clore.ai | RU | 4 GPUs free | 100.0% | $0.188 | 4.8/5 (16 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119231/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | TH | 1 GPU free | 100.0% | $0.192 | 4.9/5 (40 reviews) | https://gpusearch.xyz/api/v1/listings/clore-102028/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CA | 1 GPU free | 100.0% | $0.208 | 4.8/5 (18 reviews) | https://gpusearch.xyz/api/v1/listings/clore-110106/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.3/5 (6 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107207/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.625 | 4.7/5 (15 reviews) | https://gpusearch.xyz/api/v1/listings/clore-115281/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | NL | 2 GPUs free | 100.0% | $0.250 | 4.6/5 (9 reviews) | https://gpusearch.xyz/api/v1/listings/clore-104974/booking |
| RTX 4070 Ti SUPER | 16 | 3× GPU | Clore.ai | RU | 3 GPUs free | 100.0% | $0.222 | 3.7/5 (6 reviews) | https://gpusearch.xyz/api/v1/listings/clore-118374/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | PL | 2 GPUs free | 100.0% | $0.354 | 4.7/5 (39 reviews) | https://gpusearch.xyz/api/v1/listings/clore-69626/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.6/5 (11 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107418/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.4/5 (7 reviews) | https://gpusearch.xyz/api/v1/listings/clore-105948/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | PL | 2 GPUs free | 99.9% | $0.354 | 4.7/5 (39 reviews) | https://gpusearch.xyz/api/v1/listings/clore-69723/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 99.9% | $0.375 | 4.4/5 (7 reviews) | https://gpusearch.xyz/api/v1/listings/clore-112953/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.9% | $0.255 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-52090522/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 99.8% | $0.156 | 4.4/5 (19 reviews) | https://gpusearch.xyz/api/v1/listings/clore-88496/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Arizona, US | 2 GPUs free | 99.6% | $0.374 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58147436/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Arizona, US | 1 GPU free | 99.6% | $0.376 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58147446/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Texas, US | 2 GPUs free | 99.6% | $0.269 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58704921/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.6% | $0.271 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58704922/booking |
| RTX 4070S Ti | 16 | 8× GPU | Vast.ai | Sweden, SE | 8 GPUs free | 99.6% | $0.280 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58518431/booking |
| RTX 4070S Ti | 16 | 4× GPU | Vast.ai | Sweden, SE | 4 GPUs free | 99.6% | $0.281 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58518430/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Delaware, US | 2 GPUs free | 99.4% | $0.135 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58316438/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | BY | 2 GPUs free | 99.4% | $0.156 | 4.7/5 (124 reviews) | https://gpusearch.xyz/api/v1/listings/clore-21071/booking |
| RTX 4070 Ti SUPER | 16 | 6× GPU | Clore.ai | NL | Out of stock | 99.4% | $0.146 | 4.7/5 (73 reviews) | https://gpusearch.xyz/api/v1/listings/clore-90200/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | EG | Out of stock | 99.4% | $0.146 | 4.5/5 (17 reviews) | https://gpusearch.xyz/api/v1/listings/clore-117948/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 99.2% | $0.417 | 4.9/5 (19 reviews) | https://gpusearch.xyz/api/v1/listings/clore-104952/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | MD | 1 GPU free | 99.1% | $0.208 | 4.3/5 (6 reviews) | https://gpusearch.xyz/api/v1/listings/clore-120642/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Delaware, US | 1 GPU free | 99.1% | $0.137 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58941704/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Bulgaria, BG | 2 GPUs free | 99.0% | $0.202 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-60170980/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Bulgaria, BG | 1 GPU free | 99.0% | $0.204 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-60170979/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Wisconsin, US | 1 GPU free | 98.6% | $0.470 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-59600328/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 3× GPU | Lium | Warsaw, PL | 2 GPUs free | 98.6% | $0.220 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c49f5fca-c336-432a-aa27-4781763a7a87/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.6% | $0.188 | 4.7/5 (13 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119318/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 97.5% | $0.200 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-99a4fb97-dd2d-47c5-830d-61563776abe5/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 97.4% | $0.361 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-60176743/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.4% | $0.362 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-60176744/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | TH | 2 GPUs free | 97.3% | $0.354 | 5.0/5 (8 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114535/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 96.5% | $0.151 | 4.5/5 (22 reviews) | https://gpusearch.xyz/api/v1/listings/clore-87739/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 95.6% | $0.156 | 4.1/5 (17 reviews) | https://gpusearch.xyz/api/v1/listings/clore-87685/booking |
| RTX 4070S Ti | 16 | 4× GPU | Vast.ai | Bulgaria, BG | 4 GPUs free | 95.3% | $0.214 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/vast-60171027/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Bulgaria, BG | 2 GPUs free | 95.3% | $0.216 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/vast-60171028/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 95.0% | $0.156 | 4.1/5 (26 reviews) | https://gpusearch.xyz/api/v1/listings/clore-87764/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | ID | 2 GPUs free | 93.8% | $0.146 | 3.0/5 (4 reviews) | https://gpusearch.xyz/api/v1/listings/clore-121546/booking |
| RTX 4070 Ti SUPER | 16 | 5× GPU | Clore.ai | RU | 5 GPUs free | 93.2% | $0.156 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119371/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 91.2% | $0.158 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-122175/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | AT | 1 GPU free | 90.0% | $0.172 | 3.7/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-121414/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 88.9% | $0.158 | 3.7/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-120583/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | ID | Out of stock | 86.5% | $0.138 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123039/booking |
| RTX 4070 Ti SUPER | 16 | 4× GPU | Clore.ai | ES | 4 GPUs free | 76.8% | $0.188 | 3.7/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123184/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | EG | 1 GPU free | 74.0% | $0.154 | 4.0/5 (4 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123312/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | SimplePod | North America, US | In stock | — | $0.220 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-918/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | SimplePod | North America, US | In stock | — | $0.230 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-822/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | SimplePod | North America, US | In stock | — | $0.440 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-919/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | SimplePod | North America, US | In stock | — | $0.460 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-823/booking |

## Questions

### Where can I rent an RTX 4070 Ti SUPER right now?
At Clore.ai, Vast.ai, SimplePod and Lium. Each had at least one RTX 4070 Ti SUPER free at 14:32 UTC on 11 Nov 2026.

### Can I get an RTX 4070 Ti SUPER in Europe?
Yes. 13 offers are in stock in Europe from 3 providers, starting at $0.172 per GPU-hour.

### How fresh is this RTX 4070 Ti SUPER stock data?
Every provider feed is read every 15 minutes. Stock a provider does not publish shows as unknown, never as available.

### How do I find available RTX 4070 Ti SUPER GPUs from code?
Call /api/v1/search?gpu=rtx-4070-ti-super&in_stock=true for JSON, or connect an agent to the MCP server at /mcp. No API key is needed.
