# 1x rtx-4070-super

Data as of: 2026-11-11T14:32:21.854Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070S | 12 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.4% | $0.103 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-57328817/booking |
| RTX 4070 SUPER | 12 | 1× GPU | Clore.ai | IT | 1 GPU free | 99.9% | $0.121 | 4.3/5 (6 reviews) | https://gpusearch.xyz/api/v1/listings/clore-115334/booking |
| RTX 4070 SUPER | 12 | 1× GPU | Clore.ai | GB | 1 GPU free | 99.6% | $0.167 | 4.0/5 (4 reviews) | https://gpusearch.xyz/api/v1/listings/clore-122739/booking |
| RTX 4070 S | 12 | 1× GPU | SimplePod | North America, US | In stock | — | $0.200 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-412/booking |
| RTX 4070 SUPER | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 27.7% | $0.116 | 4.0/5 (4 reviews) | https://gpusearch.xyz/api/v1/listings/clore-124007/booking |
