2× RTX-3080

$/GPU-hr
$0.087
Node $/hr
$0.180
Approx. monthly
$128

All sizes

GPUProviderRatingAvailabilityReliability$/GPU-hr
RTX 308010 GB · 2× GPU Clore.aiTW ★★★★★★★★★★ 4.5 (8) 2 GPUs free 99.9% $0.087$0.175/hr total Book
RTX 308010 GB · 2× GPU Clore.aiFI ★★★★★★★★★★ 4.8 (16) 2 GPUs free 98.2% $0.087$0.175/hr total · spot $0.308 Book
RTX 308010 GB · 2× GPU Clore.aiDE ★★★★★★★★★★ 4.7 (25) 2 GPUs free 100.0% $0.096$0.192/hr total · spot $0.096 Book
RTX 308010 GB · 2× GPU Clore.aiUA ★★★★★★★★★★ 4.0 (4) 2 GPUs free 96.8% $0.092$0.183/hr total · spot $0.083 Book
RTX 30808 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 4.6 (30) 2 GPUs free 99.6% $0.104$0.208/hr total · spot $0.104 Book
RTX 308010 GB · 2× GPU Clore.aiCH ★★★★★★★★★★ 4.7 (31) 2 GPUs free 100.0% $0.115$0.229/hr total · spot $0.208 Book
RTX 308010 GB · 2× GPU Clore.aiCN ★★★★★★★★★★ 4.4 (7) 2 GPUs free 100.0% $0.188$0.375/hr total · spot $0.167 Book
RTX 308010 GB · 2× GPU Clore.aiCN ★★★★★★★★★★ 4.3 (6) 2 GPUs free 100.0% $0.188$0.375/hr total · spot $0.167 Book
RTX 308012 GB · 2× GPU Clore.aiCN ★★★★★★★★★★ 3.5 (8) 2 GPUs free 100.0% $0.188$0.375/hr total · spot $0.167 Book
RTX 308010 GB · 2× GPU Clore.aiCN ★★★★★★★★★★ 3.9 (7) 2 GPUs free 100.0% $0.188$0.375/hr total · spot $0.167 Book
RTX 308010 GB · 2× GPU Clore.aiCN ★★★★★★★★★★ 4.2 (12) 2 GPUs free 100.0% $0.188$0.375/hr total · spot $0.167 Book
RTX 308010 GB · 2× GPU Clore.aiCN ★★★★★★★★★★ 3.7 (3) 2 GPUs free 99.9% $0.188$0.375/hr total · spot $0.167 Book
RTX 308010 GB · 2× GPU Clore.aiNL ★★★★★★★★★★ 5.0 (9) 2 GPUs free 98.3% $0.292$0.583/hr total · spot $0.313 Book
RTX 308010 GB · 2× GPU Clore.aiJP ★★★★★★★★★★ 4.5 (17) 2 GPUs free 97.2% $0.271$0.542/hr total · spot $0.271 Book
RTX 308010 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 1.0 (1) 2 GPUs free 99.9% $0.417$0.833/hr total · spot $0.558 Book
RTX 308010 GB · 2× GPU Clore.aiUA ★★★★★★★★★★ 4.0 2 GPUs free 79.1% $0.167$0.333/hr total · spot $0.167 Book
RTX 308010 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 4.7 (24) 2 GPUs free 78.5% $0.208$0.417/hr total · spot $0.188 Book
RTX 30808 GB · 2× GPU Clore.aiKZ ★★★★★★★★★★ 5.0 (1) 2 GPUs free 91.2% $0.938$1.88/hr total · spot $0.938 Book
RTX 308010 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 1.0 (1) 2 GPUs free 42.7% $0.104$0.208/hr total · spot $0.083 Book
RTX 30802× GPU GPU.aius-east Not rated In stock — $0.135$0.270/hr total Book
RTX 30802× GPU GPU.aieu-west Not rated In stock — $0.160$0.320/hr total Book
RTX 30802× GPU GPU.aiasia-pacific Not rated In stock — $0.220$0.440/hr total Book
RTX 308020 GB · 2× GPU Clore.aiJP ★★★★★★★★★★ 1.0 (1) 2 GPUs free 16.0% $0.138$0.275/hr total · spot $0.138 Book
RTX 308010 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 3.0 (2) 2 GPUs free 7.6% $0.500$1.00/hr total · spot $0.500 Book
RTX 308010 GB · Configurable RunPodProvider-selected Not rated Unknown — $0.170$0.340/hr total Book