1× RTX-3080

$/GPU-hr
$0.071
Node $/hr
$0.070
Approx. monthly
$52

All sizes

GPUProviderRatingAvailabilityReliability$/GPU-hr
RTX 308010 GB · 1× GPU Clore.aiFI ★★★★★★★★★★ 4.8 (23) 1 GPU free 98.0% $0.083$0.083/hr total · spot $0.308 Book
RTX 308010 GB · 1× GPU Clore.aiLY ★★★★★★★★★★ 4.6 (28) 1 GPU free 100.0% $0.087$0.087/hr total · spot $0.108 Book
RTX 308010 GB · 1× GPU Clore.aiCA ★★★★★★★★★★ 3.8 (10) 1 GPU free 86.0% $0.071$0.071/hr total · spot $0.071 Book
RTX 308010 GB · 1× GPU Clore.aiIN ★★★★★★★★★★ 3.0 (2) 1 GPU free 99.9% $0.096$0.096/hr total · spot $0.096 Book
RTX 308012 GB · 1× GPU Clore.aiQA ★★★★★★★★★★ 4.3 (6) 1 GPU free 100.0% $0.104$0.104/hr total · spot $0.104 Book
RTX 308010 GB · 1× GPU Clore.aiCA ★★★★★★★★★★ 3.8 (4) 1 GPU free 100.0% $0.120$0.120/hr total · spot $0.120 Book
RTX 308010 GB · 1× GPU Clore.aiNO ★★★★★★★★★★ 4.6 (10) 1 GPU free 100.0% $0.121$0.121/hr total · spot $0.146 Book
RTX 308010 GB · 1× GPU Clore.aiFI ★★★★★★★★★★ 5.0 (21) 1 GPU free 100.0% $0.125$0.125/hr total · spot $0.125 Book
RTX 308010 GB · 1× GPU Clore.aiFI ★★★★★★★★★★ 4.7 (47) 1 GPU free 99.9% $0.125$0.125/hr total · spot $0.125 Book
RTX 308010 GB · 1× GPU Clore.aiFI ★★★★★★★★★★ 4.6 (56) 1 GPU free 99.9% $0.125$0.125/hr total · spot $0.125 Book
RTX 308012 GB · 1× GPU Clore.aiFI ★★★★★★★★★★ 4.5 (102) 1 GPU free 100.0% $0.125$0.125/hr total · spot $0.125 Book
RTX 308012 GB · 1× GPU Clore.aiFI ★★★★★★★★★★ 4.3 (102) 1 GPU free 100.0% $0.125$0.125/hr total · spot $0.125 Book
RTX 308010 GB · 1× GPU Clore.aiBR ★★★★★★★★★★ 4.6 (9) 1 GPU free 100.0% $0.125$0.125/hr total · spot $0.125 Book
RTX 308010 GB · 1× GPU Clore.aiRO ★★★★★★★★★★ 4.9 (30) 1 GPU free 99.2% $0.125$0.125/hr total · spot $0.250 Book
RTX 308010 GB · 1× GPU Clore.aiNO ★★★★★★★★★★ 4.2 (5) 1 GPU free 100.0% $0.133$0.133/hr total · spot $0.146 Book
RTX 308020 GB · 1× GPU Vast.aiCalifornia, US ★★★★★★★★★★ 4.9 1 GPU free 97.5% $0.131$0.131/hr total · spot $0.127 Book
RTX 308010 GB · 1× GPU Clore.aiSE ★★★★★★★★★★ 4.7 (20) 1 GPU free 99.7% $0.141$0.141/hr total · spot $0.129 Book
RTX 308010 GB · 1× GPU Clore.aiCA ★★★★★★★★★★ 4.4 (17) 1 GPU free 94.6% $0.120$0.120/hr total · spot $0.120 Book
RTX 308012 GB · 1× GPU Clore.aiHR ★★★★★★★★★★ 4.1 (9) 1 GPU free 97.8% $0.138$0.138/hr total · spot $0.133 Book
RTX 308010 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.6 (18) 1 GPU free 100.0% $0.163$0.163/hr total · spot $0.150 Book
RTX 308010 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.6 (30) 1 GPU free 99.7% $0.163$0.163/hr total · spot $0.150 Book
RTX 308010 GB · 1× GPU Vast.aiArgentina, AR ★★★★★★★★★★ 5.0 1 GPU free 99.8% $0.168$0.168/hr total · spot $0.120 Book
RTX 308010 GB · 1× GPU Clore.aiBY ★★★★★★★★★★ 4.6 (57) 1 GPU free 99.1% $0.196$0.196/hr total · spot $0.208 Book
RTX 308010 GB · 1× GPU Clore.aiCA ★★★★★★★★★★ 5.0 1 GPU free 100.0% $0.208$0.208/hr total · spot $0.208 Book
RTX 308010 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.4 (34) 1 GPU free 100.0% $0.208$0.208/hr total · spot $0.206 Book
RTX 308010 GB · 1× GPU Clore.aiUS ★★★★★★★★★★ 4.6 (9) 1 GPU free 100.0% $0.229$0.229/hr total · spot $0.167 Book
RTX 308012 GB · 1× GPU Clore.aiCN ★★★★★★★★★★ 5.0 (9) 1 GPU free 100.0% $0.250$0.250/hr total · spot $0.208 Book
RTX 308010 GB · 1× GPU Clore.aiBY ★★★★★★★★★★ 4.7 (45) 1 GPU free 94.5% $0.204$0.204/hr total · spot $0.208 Book
RTX 308010 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 3.7 (3) 1 GPU free 87.5% $0.153$0.153/hr total · spot $0.249 Book
RTX 308010 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 4.3 (6) 1 GPU free 96.4% $0.240$0.240/hr total · spot $0.240 Book
RTX 308012 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 5.0 (7) 1 GPU free 99.7% $0.833$0.833/hr total · spot $0.833 Book
RTX 308010 GB · 1× GPU Clore.aiNO ★★★★★★★★★★ 5.0 (2) 1 GPU free 71.2% $0.121$0.121/hr total · spot $0.146 Book
RTX 308010 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 5.0 (8) 1 GPU free 96.7% $0.833$0.833/hr total · spot $0.833 Book
RTX 308010 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 5.0 (12) 1 GPU free 96.3% $0.833$0.833/hr total · spot $0.833 Book
RTX 308010 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 1.0 (1) 1 GPU free 82.4% $0.250$0.250/hr total · spot $0.250 Book
RTX 30801× GPU GPU.aiasia-pacific Not rated In stock — $0.120$0.120/hr total Book
RTX 30801× GPU GPU.aius-east Not rated In stock — $0.140$0.140/hr total Book
RTX 30801× GPU GPU.aieu-west Not rated In stock — $0.210$0.210/hr total Book
RTX 308010 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 5.0 (1) 1 GPU free 48.9% $0.250$0.250/hr total · spot $0.250 Book
RTX 308010 GB · 1× GPU Clore.aiHR ★★★★★★★★★★ 1.7 1 GPU free 33.3% $0.138$0.138/hr total · spot $0.133 Book
RTX 308010 GB · 1× GPU Clore.aiHR ★★★★★★★★★★ 1.7 1 GPU free 34.8% $0.146$0.146/hr total · spot $0.142 Book
RTX 30801× GPU NosanaProvider-selected Not rated Unknown — $0.072$0.072/hr total Book
RTX 308010 GB · 1× GPU NosanaProvider-selected Not rated Unknown — $0.096$0.096/hr total Book
RTX 308010 GB · Configurable RunPodProvider-selected Not rated Unknown — $0.170$0.170/hr total Book