1× RTX-3080-TI

$/GPU-hr
$0.092
Node $/hr
$0.090
Approx. monthly
$67

All sizes

GPUProviderRatingAvailabilityReliability$/GPU-hr
RTX 3080 Ti12 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 3.0 (3) 1 GPU free 100.0% $0.100$0.100/hr total · spot $0.100 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 4.5 (8) 1 GPU free 100.0% $0.104$0.104/hr total Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 4.3 (8) 1 GPU free 100.0% $0.104$0.104/hr total Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 4.4 (11) 1 GPU free 99.2% $0.104$0.104/hr total Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiBY ★★★★★★★★★★ 4.6 (9) 1 GPU free 100.0% $0.117$0.117/hr total · spot $0.117 Book
RTX 3080 Ti12 GB · 1× GPU Vast.aiSpain, ES ★★★★★★★★★★ 5.0 1 GPU free 99.8% $0.123$0.123/hr total · spot $0.096 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiFI ★★★★★★★★★★ 4.3 (85) 1 GPU free 100.0% $0.146$0.146/hr total · spot $0.146 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiCA ★★★★★★★★★★ 4.8 (19) 1 GPU free 100.0% $0.146$0.146/hr total · spot $0.146 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiBR ★★★★★★★★★★ 4.8 (28) 1 GPU free 100.0% $0.146$0.146/hr total · spot $0.085 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiHR ★★★★★★★★★★ 4.0 (4) 1 GPU free 99.0% $0.146$0.146/hr total · spot $0.146 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiDE ★★★★★★★★★★ 4.3 (17) 1 GPU free 99.5% $0.163$0.163/hr total · spot $0.140 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.1 (105) 1 GPU free 99.8% $0.167$0.167/hr total · spot $0.167 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.2 (16) 1 GPU free 98.9% $0.250$0.250/hr total · spot $0.208 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiID ★★★★★★★★★★ 4.4 (35) 1 GPU free 99.2% $0.313$0.313/hr total · spot $0.313 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiHR ★★★★★★★★★★ 5.0 (3) 1 GPU free 99.7% $0.417$0.417/hr total · spot $0.417 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.6 (19) 1 GPU free 98.2% $0.417$0.417/hr total · spot $0.083 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiID ★★★★★★★★★★ 4.7 (20) 1 GPU free 94.3% $0.333$0.333/hr total · spot $0.333 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiNL ★★★★★★★★★★ 4.1 (108) 1 GPU free 97.2% $2.08$2.08/hr total Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 4.3 (69) 1 GPU free 41.7% $0.092$0.092/hr total · spot $0.092 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 3.7 (3) 1 GPU free 79.0% $0.271$0.271/hr total · spot $0.271 Book
RTX 3080 Ti12 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 1.0 (1) 1 GPU free 19.6% $0.113$0.113/hr total · spot $0.113 Book
RTX 3080 Ti12 GB · Configurable RunPodProvider-selected Not rated Unknown — $0.180$0.180/hr total Book
RTX 3080 Ti1× GPU Exoscaleeurope Not rated Unknown — $0.924$0.924/hr total Book