# h200 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $1.75
High: $1.75

| Provider | Latest | Low | High |
|---|---|---|---|
| Clore.ai | $1.75 | $1.75 | $1.75 |
| Koyeb | $3.00 | $3.00 | $3.00 |
| RunPod | $3.59 | $3.59 | $3.59 |
| Vast.ai | $3.77 | $2.11 | $4.20 |
| Lium | $3.80 | $3.80 | $4.20 |
| GPU.ai | $3.95 | $3.60 | $7.51 |
| Verda (via Shadeform) | $4.41 | $4.41 | $4.41 |
| AWS | $7.91 | $7.91 | $7.91 |
| Oracle Cloud | $10.00 | $10.00 | $10.00 |
