A100 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.402
- High
- $0.402
- Change
- +0.2%
Lowest in-stock price per GPU-hour. Latest $0.402. Change over this period: +0.2%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.134.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Vast.ai | $0.402 | $0.402 | $0.610 | 30 |
| SimplePod | $0.420 | $0.420 | $0.420 | 16 |
| Nosana | $0.458 | $0.458 | $0.458 | 30 |
| GPU.ai | $0.610 | $0.610 | $1.38 | 30 |
| Clore.ai | $0.792 | $0.458 | $0.792 | 27 |
| Akash | $0.840 | $0.840 | $1.49 | 30 |
| RunPod | $1.00 | $1.00 | $1.00 | 28 |
| Thunder Compute | $1.09 | $1.09 | $1.09 | 28 |
| Hyperstack (via Shadeform) | $1.35 | $1.35 | $1.35 | 4 |
| Excess Supply (via Shadeform) | $1.35 | $1.35 | $1.35 | 29 |
| Massed Compute (via Shadeform) | $1.38 | $1.35 | $1.38 | 23 |
| Denvr (via Shadeform) | $1.40 | $1.40 | $1.40 | 29 |
| Koyeb | $1.60 | $1.60 | $1.60 | 30 |
| Lambda (via Shadeform) | $1.99 | $1.99 | $1.99 | 29 |
| Crusoe (via Shadeform) | $2.00 | $2.00 | $2.00 | 29 |
| Vultr | $2.40 | $2.40 | $2.60 | 29 |
| AWS | $2.74 | $2.74 | $2.74 | 30 |
| Paperspace (via Shadeform) | $3.19 | $3.19 | $3.19 | 29 |
| Microsoft Azure | $3.40 | $3.40 | $3.40 | 25 |
Monthly low
Back to a100 · JSON